| Name | Deshi Gordon |
|---|---|
| Rads | |
| Age | 42 |
| Species | Human |
| Species Traits | |
| Homeworld | Trin |
| Pension | 0 |
|---|---|
| Debt | 0 |
| Cash On Hand | 35k |
| Monthly Ship Payments | |
| Living Cost |
| strength | dexterity | endurance | |||
|---|---|---|---|---|---|
| -1 | 5 / 5 | +2 | 12 / 12 | +2 | 12 / 12 |
| intellect | education | social | |||
| +1 | 11 / 11 | +3 | 15 / 15 | -1 | 5 / 5 |
| psi | |||||
| -3 | / | ||||
| train skill | Engineering: Power |
|---|---|
| train weeks done | 1 |
| train weeks required | 8 |
| train periods done |
| Type | TL | Improvement |
|---|---|---|
| Wafer Jack | 12 | Computer /2, Capacity 4 |
| Type | TL | Rng. | Dmg. | KG | # | Traits |
|---|---|---|---|---|---|---|
| Gauss Rifle | 12 | 600 | 4D | 4 | 1 | AP 5, Auto 3, Scope, DM+1 to attacks |
| Type | Rad | Prot. | KG | Options |
|---|---|---|---|---|
| Cloth / Trench Coat | 0 | 8 | 3 | Smart Fabric |
| Combat Environment Suit | 20 | 8 | 2 | Life-Support Mask, Self-Sealing, Magnetic Grapples, Geiger Counter, Environment Reader |
| HEV | 185 | 15 | 10 | Environment Reader, Extended Life Support, Magnetic Grapples, Self-Sealing, Smart Fabric, Grav Assist, Gecko Pads, Psionic Shield, Tactical Video Suite, Submarine Functionality, Friend or Foe HUD, Thrust Pistol |
| Admin | - |
|---|---|
| Advocate | - |
| Animals: | - |
| Animals: | - |
| Animals: | - |
| Athletics: | 0 |
| Athletics: | - |
| Athletics: | - |
| Art: | - |
| Art: | - |
| Art: | - |
| Astrogation | - |
| Broker | - |
| Carouse | 0 |
| Deception | - |
| Diplomat | - |
| Drive: | - |
| Drive: | - |
| Electronics: Computer | 3 |
| Electronics: | - |
| Electronics: | - |
| Engineer:Life Support | 1 |
| Engineer: | - |
| Engineer: | - |
|---|---|
| Explosives | - |
| Flyer: | 0 |
| Flyer: | - |
| Flyer: | - |
| Gambler | - |
| Gunner: | 1 |
| Gunner: | - |
| Gun Combat: Slug | 1 |
| Gun Combat: | - |
| Gun Combat: | - |
| Heavy Weapons: | 0 |
| Heavy Weapons: | - |
| Investigate | 1 |
| Jack of all Trades | - |
| Language: | - |
| Language: | - |
| Language: | - |
| Leadership | - |
| Mechanic | 1 |
| Medic | 1 |
| Melee: | 0 |
| Melee: | - |
| Navigation | - |
|---|---|
| Persuade | 1 |
| Pilot: | - |
| Pilot: | - |
| Pilot: | - |
| Profession: Construction | 2 |
| Profession: | - |
| Profession: | - |
| Recon | 1 |
| Science: Physics | 2 |
| Science: | - |
| Science: | - |
| Seafarer: | - |
| Seafarer: | - |
| Stealth | 2 |
| Steward | - |
| Streetwise | 1 |
| Survival | 0 |
| Tactics: | - |
| Tactics: | - |
| Vacc Suit | 0 |
| - | |
| - | |
| - |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!