| Name | Nezari Magnir |
| Handle | Blue Joy |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 8 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 8 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 10 |
| Resist Torture/Drugs (WILL) | 10 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 6 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 6 |
| Language:English (INT) | 8 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 6 |
| Local Expert:Your Home (INT) | - |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 14 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 11 |
| Handgun (REF) | 14 |
| Heavy Weapons (REF) x2 | 11 |
| Shoulder Arms (REF) | 14 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 7 |
| Human Perception (EMP) | 5 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | 10 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 8 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 41 / 44 |
| Hitpoints | 45 / 45 |
| Death Save | 8 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Brawling | 3d6 | 2 | ||
| Combat Tail | 3d6 | 2 | ||
| V.H. Pistol | 4d6 | 8 | 1 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | None | 0 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Subdermal head | 11 | 1 | ||
| Subdermal body | 11 | 1 | ||
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 2 |
| Voice Stress Analyzer | 2 |
| Neural Link | Data | HL |
|---|---|---|
| Interface Plugs | 5 |
| Left Cyberleg | Data | HL |
|---|
| Right Cyberleg | Data | HL |
|---|
| External Cyberware | Data | HL |
|---|---|---|
| Subdermal Armor | 2 | |
| Combat Tail | 2 | |
| ---- |
| Fashionware | Data | HL |
|---|---|---|
| Chemskin | ||
| Techhair | ||
| Bodysculpt |
| Aliases | |
| Improvement Points | 60 / 120 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Leisurewear Bottoms, Jacket, top, footwear |
| Gear | Agent, Carryall, V.H. Pistol, Anti smog mask |
| Ammo | 100 V.H. Pistol |
| Cash | 4210 |
| Housing | Cargo |
| Rent | 1100 |
| Lifestyle | Kibble |
| Notes | Deomique package, 330 invested into it |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!