| Name | Haruki |
| Handle | Angel |
| Role | Rocker-Boy Techie |
| Role Ability | Charismatic Impact (4) Maker 3 (upgrade 1 fabricate 3 Field 2) |
| Rank | 7 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 12 |
| Conceal/Reveal Object (INT) | 8 |
| Lip Reading (INT) | 8 |
| Perception (INT) | 14 |
| Tracking (INT) | 8 |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | 14 |
| Dance (DEX) | 8 |
| Endurance (WILL) | 8 |
| Resist Torture/Drugs (WILL) | 8 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 4 |
| Pilot Air Vehicle (REF) x2 | 4 |
| Pilot Sea Vehicle (REF) | 4 |
| Riding (REF) | 4 |
| Education Skills | BASE |
| Accounting (INT) | 8 |
| Animal Handling (INT) | 8 |
| Bureaucracy (INT) | 8 |
| Business (INT) | 8 |
| Composition (INT) | 8 |
| Criminology (INT) | 8 |
| Cryptography (INT) | 8 |
| Deduction (INT) | 8 |
| Education (INT) | 10 |
| Gamble (INT) | 8 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| English (INT) | 12 |
| Japanese (INT) | 9 |
| Library Search (INT) | 8 |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | 8 |
| Wilderness Survival (INT) | 8 |
| Fighting Skills | BASE |
| Brawling (DEX) | 12 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | 8 |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | 11 |
| Singing (TECH) | 11 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 10 |
| Autofire (REF) x2 | 4 |
| Handgun (REF) | 4 |
| Heavy Weapons (REF) x2 | 4 |
| Shoulder Arms (REF) | 4 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 8 |
| Conversation (EMP) | 3 |
| Human Perception (EMP) | 3 |
| Interrogation (COOL) | 8 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 8 |
| Streetwise (COOL) | 8 |
| Trading (COOL) | 8 |
| Wardrobe & Style (COOL) | 8 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 8 |
| Basic Tech (TECH) | 11 |
| Cybertech (TECH) | 13 |
| Demolitions (TECH) x2 | 8 |
| Electronics/Security Tech (TECH) x2 | 11 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 8 |
| Land Vehicle Tech (TECH) | 8 |
| Paint/Draw/Sculpt (TECH) | 8 |
| Paramedic (TECH) x2 | 8 |
| Photography/Film (TECH) | 8 |
| Pick Lock (TECH) | 8 |
| Pick Pocket (TECH) | 8 |
| Sea Vehicle Tech (TECH) | 8 |
| Weaponstech (TECH) | 11 |
| Humanity | 30 / 44 |
| Hitpoints | 65 / 65 |
| Death Save | 14 |
| Seriously Wounded Threshold | 33 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Eagle-Tech Survivalist | 4d6/5d6 | 10 rifle | 1 | |
| Kendachi | 3d6 | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 4 |
| Level Dampers | 3 |
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 2 |
| Quickchange | 2 | |
| Speaker Palms | 11 | |
| --- | ||
| --- |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 2 |
| quickchange | 2 | |
| grappling hand | 2 |
| Neural Link | Data | HL |
|---|---|---|
| Reflex Co-Processor | 2 | |
| Interface Plugs | 2 | |
| Kerenzikov | 2 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Muscle Graft | 2 | |
| Muscle Graft | 2 | |
| Toxin Binders | 2 | |
| Nasal Filters | 2 | |
| Enhanced antibodies | 2 |
| Fashionware | Data | HL |
|---|---|---|
| Chemskin | ||
| Techhair |
| Borgware | Data | HL |
|---|---|---|
| Beta frame | 4 |
| Aliases | |
| Improvement Points | 110 / 760 |
| Reputation | 2: Stories have gotten around to immediate friends. |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | liesurewear, tops, bottoms, footwear, jacket |
| Gear | Tech-Bag, Agent,Carryall, Light Armor Jack, Eagle-tech Survivalist, Tech scanner, L.W. drug x2 |
| Ammo | 10 arrows 10 Rifle |
| Cash | 1850 |
| Housing | Corporate Condo |
| Rent | 1500 |
| Lifestyle | Fresh Food |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!