| Name | Liam Felker |
| Handle | Felker |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 12 |
| Tracking (INT) | 9 |
| Body Skills | BASE |
| Athletics (DEX) | 16 |
| Contortionist (DEX) | 10 |
| Dance (DEX) | - |
| Endurance (WILL) | 8 |
| Resist Torture/Drugs (WILL) | 8 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 9 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | 13 |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | 10 |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 11 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language:English (INT) | 10 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 8 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 12 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 13 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | 10 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 8 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 19 / 36 |
| Hitpoints | 45 / 45 |
| Death Save | 7 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Heavy Pistol | 3d6 | 8 | 2 | 100ed |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Neural Link | Data | HL |
|---|---|---|
| reflex co-processor | may dodge bullets | 14 |
| Aliases | Felker |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Dresses oddly like a sheriff cowboy :) |
| Gear | Heavy pistol high quality, Pistol Ammo, ArmorJack head and body, carryon, |
| Ammo | Heavy Pistol Ammo(100 rounds) |
| Cash | 730 |
| Housing | cargo container (+10dt) |
| Rent | 1000 |
| Lifestyle | Kibble(+1dt) price 100 |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!