+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
-5 | Strength | |
-5 | Dexterity | |
-5 | Constitution | |
-5 | Intelligence | |
-5 | Wisdom | |
-5 | Charisma |
-5 | Acrobatics | DEX | |
-5 | Animal Handling | WIS | |
-5 | Arcana | INT | |
-5 | Athletics | STR | |
-5 | Deception | CHA | |
-5 | History | INT | |
-5 | Insight | WIS | |
-5 | Intimidation | CHA | |
-5 | Investigation | INT |
-5 | Medicine | WIS | |
-5 | Nature | INT | |
-5 | Perception | WIS | |
-5 | Performance | CHA | |
-5 | Persuasion | CHA | |
-5 | Religion | INT | |
-5 | Sleight of Hand | DEX | |
-5 | Stealth | DEX | |
-5 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
The statblocks of your Weapons, armor and other important/magical equipment
Weapon
Legendary
Does Some BullshitType | Damage | Damage | Range |
---|---|---|---|
Martial Melee | 1d20+7 | Adamantine | 100ft |
Cost: 1cp
Weight: 1lb
The statblocks of your class features
The | Druid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1 | +2 | Druidic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - | |
2 | +2 | Wild Shape, Druid Circle, Wild Companion (Optional) | 2 | 3 | - | - | - | - | - | - | - | - | |
3 | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - | |
4 | +2 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | - | - | - | - | - | - | - | |
5 | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - | |
6 | +3 | Druid Circle feature | 3 | 4 | 3 | 3 | - | - | - | - | - | - | |
7 | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
8 | +3 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
9 | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
10 | +4 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
11 | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
13 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
14 | +5 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
15 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
17 | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
18 | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
20 | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Beast Shapes | |||
---|---|---|---|
Level | Max CR | Limitations | Examples |
2nd | 1/4 | no flying or swimming speed | Wolf |
4th | 1/2 | No flying speed | Crocodile |
8th | 1 | - | Giant eagle |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.