Name | Майкл Робинсон |
Handle | |
Role | нетраннер |
Role Ability | интерфейс |
Rank | 6 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 12 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 12 |
Contortionist (DEX) | 12 |
Dance (DEX) | - |
Endurance (WILL) | 12 |
Resist Torture/Drugs (WILL) | 10 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | 14 |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 8 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
Library Search (INT) | 10 |
Local Expert: Your Home (INT) | 6 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 12 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 12 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | - |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 6 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 56 / 72 |
Hitpoints | 50 / 50 |
Death Save | 8 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
оч.тяж пист | 4d6 | 6/8 общ.10 | 1 | |
оч.тяж пист | 4d6 | 6/8 . | 1 | |
нож | 1d6 | 2 | можно скрыть |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
кибердека | кибер дека с быстрым свабом | 3 |
кибердека | ↑ | |
кибердека | ↑ |
Right Arm | Data | HL |
---|---|---|
смартлинк | 3 |
Neural Link | Data | HL |
---|---|---|
разъем для шепок | 7 |
Fashionware | Data | HL |
---|---|---|
чип | 4 |
Aliases | Web.Tails |
Improvement Points | 260 / 940 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | кибертека в руке [5/5]. Меч, Щит, БАНХАНЕР, Перегрев, Заражение кибертека [2/5] , Адская гончая, Даракон кибертека [3/5] Доспехи, Кракен, Убийца SELF-ICE (10) Ворон, Лич, Ворон |
Ammo | оч. тяж. пистолет: увеличенный магазин(14), патроны:обычные(14).ББ(6) щепка |
Cash | 55240 |
Housing | |
Rent | |
Lifestyle | |
Notes | морган блэнхам |