Name | Нэйтан Мюррэй |
Handle | NCPD |
Role | Законник |
Role Ability | Подкрепления |
Rank | 6 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 14 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | 8 |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | 10 |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | 12 |
Cryptography (INT) | 12 |
Deduction (INT) | - |
Education (INT) | 12 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
English (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 10 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 8 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 7 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 10 |
Conversation (EMP) | 12 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | 12 |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | 11 |
Streetwise (COOL) | 12 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 43 / 54 |
Hitpoints | 40 / 40 |
Death Save | 5 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Оч. Тяжёлый Пистолет | 4d6 | 8 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Kevlar | 7 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Микровидео | 2 |
Neural Link | Data | HL |
---|---|---|
Керезников | 8 |
Aliases | |
Improvement Points | 190 / 190 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Расследование преступлений Иногда неэтичный, но редко Охотятся: ОПГ (мальстрём) |
Addictions | Сигареты |
Fashion | Gang Colors |
Gear | Бинокль Одноразовый телефон Фонарик Наручники - 3 |
Ammo | 50 30 non-lethal |
Cash | 1850+4800 |
Housing | Глен - Однокомнатная |
Rent | 1500 |
Lifestyle | Generic |
Notes |