Name | Mick McKinley |
Handle | Ozark |
Role | Tech |
Role Ability | Maker |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | 9 |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 7 |
Stealth (DEX) | 6 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 9 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | 9 |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: English (INT) | 11 |
Language: (INT) | - |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | - |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 6 |
Evasion (DEX) | 6 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | 9 |
Streetwise (COOL) | 9 |
Trading (COOL) | 9 |
Wardrobe & Style (COOL) | 8 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 13 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 10 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 10 |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 28 / 60 |
Hitpoints | 40 / 40 |
Death Save | 6 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Nomad Pneumatic Bolt Gun | 4d6 | 8 | 1 | (20 bolts) He built this bitch (Hunting gun) |
Militech Crusher | 3d6 | 6 | 1 | (20 shells) 3x3 square aoe |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Internal Agent | Siri, what are my messages | 3 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Chyron | Picture in a picture for real life. | 2 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Standard Hand | installed | 2 |
Tool hand | Fingers contain screwdriver, wrench, small drill, etc. Never be without your Techtool! Can | 3 |
PersonalPak KibbleWarmer | Small cylindrical rotisserie oven installed in the forearm, sized to fit a PersonalPak Kibble cylinder and warm it to exactly the right toasty temperature for crispy enjoyment. | 3 |
Neural Link | Data | HL |
---|---|---|
Chipwear Socket | For chipwear and memory chips | 7 |
Aliases | Ozark |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Weaponsmith I get my resources off the black market, I like to buy off this guy called J-Cab, he gets me good stuff, I often sell to criminals but I offer discounts to people who seem to be more honest. |
Addictions | |
Fashion | Nomad Leathers Bottom Nomad Leathers Top Nomad Leathers Jacket Nomad Leathers Footwear (Cowboy boots) |
Gear | Anti-Smog Breathing Mask, Carryall, 5 kibble, Personal CarePak, 4 Memory Chips, tech bag, nomad leathers |
Ammo | 20 shells 20 bolts |
Cash | 330eb |
Housing | Cargo Container, Brickville Shanty, between Glen and Japantown |
Rent | (1,000eb a month) |
Lifestyle | 100eb a month (kibble) |
Notes | ▶ Field Expertise - 2 ▶ Upgrade Expertise - 2 ▶ Fabrication Expertise - 2 ▶ Invention Expertise - 2 |