Name | Kerfus |
Handle | K-Fuse |
Role | Netrunner |
Role Ability | Interface |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | 5 |
Dance (DEX) | 5 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 5 |
Pilot Air Vehicle (REF) x2 | 5 |
Pilot Sea Vehicle (REF) | 5 |
Riding (REF) | 5 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 8 |
Deduction (INT) | 8 |
Education (INT) | 12 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language:English (INT) | 12 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 13 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 10 |
Martial Arts (DEX) x2 | 5 |
Melee Weapon (DEX) | 10 |
Performance Skills | BASE |
Acting (COOL) | 8 |
Ranged Weapon Skills | BASE |
Archery (REF) | 5 |
Autofire (REF) x2 | 5 |
Handgun (REF) | 11 |
Heavy Weapons (REF) x2 | 9 |
Shoulder Arms (REF) | 11 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 8 |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 8 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | 8 |
Streetwise (COOL) | 8 |
Trading (COOL) | 8 |
Wardrobe & Style (COOL) | 8 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 12 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 14 |
First Aid (TECH) | 10 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 13 |
Humanity | 54 / 72 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Stolbovoy ST-5 Assault Rifle | 5d6 | 20 (Rifle) | 1 | 2 Handed, Autofire (4), Suppressive Fire The Stolbovoy ST-5 is a Poor Quality Exotic Assault Rifle with a 20-shot capacity. While jammed, firing the weapon has a 50% chance of still working as normal, which also clears the jam. If you lose the coin flip, the weapon fails to fire and your Action is used, but the jam is still cleared. Despite being an Exotic Weapon, it is still capable of loading Non-Basic Ammunition. |
Combat Knife | 1d6 | N/A | 2 | Concealable |
Hello Cutie 1truluv | 5d6 | 4 (Sniper) | 1 | 2 handed, Exotic, 0/10 kills till Excelent quality, +0 to attack, Sniper scope, Infrared, night vision |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Kevlar | 7 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|---|---|
Interface Plugs | Neuralware Option. Plugs in the wrist or head that allow user to jack into and make use of Smartguns, Cyberdecks, heavy machinery, and drive vehicles with no hands! Multiple installations allow user to be plugged into multiple things at the same time. Requires Neural Link | 7 |
Borgware | Data | HL |
---|---|---|
Exotic Bodysculpting | Im a cat now. Meow. | 12 |
Aliases | |
Improvement Points | 20 / 20 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Urban Flash Bottoms x2, Urban Flash Top, Urban Flash Jacket x2, Urban Flash Footwear x2 Pink spiked collar, Pink Thigh high digitigrade socks x2 |
Gear | Carryall Cyberdeck Virtuality Goggles SAnroo hello Cutie 1truluv (Agent Nyavi) Nyavi: Agent with the AI of a cat-girl GF Stolbovoy ST-5 Assault Rifle Combat Knife |
Ammo | 69 Standard Rifle 18 'Pretty Kitty Pink' (Trademarked) tracer sniper rounds |
Cash | 145 |
Housing | |
Rent | |
Lifestyle | |
Notes | Banhammer 1 atk Does 3d6 REZ to a Non-Black ICE Program, or 2d6 REZ to a Black ICE Program |