| 1 | Strength |
| 2 | Dexterity |
| 1 | Constitution |
| 5 | Intelligence |
| 6 | Wisdom |
| 3 | Charisma |
| 2 | Acrobatics |
| 6 | Animal Handling |
| 3 | Arcana |
| 1 | Athletics |
| 2 | Deception |
| 3 | History |
| 4 | Insight |
| 2 | Intimidation |
| 3 | Investigation |
| 6 | Medicine |
| 3 | Nature |
| 3 | Perception |
| 2 | Performance |
| 2 | Persuasion |
| 5 | Religion |
| 2 | Sleight of Hands |
| 4 | Stealth |
| 6 | Survival |
| Name | Bonus | Damage | Type |
|---|---|---|---|
| Scimitar |