Name | Пётр Колесников |
Handle | |
Role | Техник |
Role Ability | Создатель |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 13 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 13 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 12 |
Pilot Air Vehicle (REF) x2 | 11 |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 13 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: Русский (INT) | 11 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | 11 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | 9 |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 13 |
Human Perception (EMP) | 9 |
Interrogation (COOL) | - |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 12 |
Basic Tech (TECH) | 12 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 14 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 56 / 66 |
Hitpoints | 50 / 50 |
Death Save | 12 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
AM-72 | 5к6 | 25 | 1 | Стреляет как ПП, можно спрятать под одеждой |
M251s Ajax | 5К6 | 30 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|---|---|
Голо-телефон |
Borgware | Data | HL |
---|---|---|
Экзоскелет типа (сигма) | увеличивает телосложение до 12 | 14 |
Aliases | |
Improvement Points | 370 / 370 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | Сумка техника, мультитул, техсканер, трекер, компьютер (мини), маска-противогаз, бинокль, 2 сухпая, набор взломщика |
Ammo | 33 обычных боеприпасов на AM-72, 43 бронебойный на аякс |
Cash | 8065 |
Housing | |
Rent | |
Lifestyle | |
Notes | 182 см, 84 кг, 34 года. |