Name | Arturo Rodriguez Garze |
Handle | Arod |
Role | Exec |
Role Ability | Teamwork |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 12 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 11 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 7 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
Language: Spanish (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | 9 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 7 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 10 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 13 |
Conversation (EMP) | 10 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | - |
Persuasion (COOL) | 13 |
Personal Grooming (COOL) | 10 |
Streetwise (COOL) | 12 |
Trading (COOL) | 12 |
Wardrobe & Style (COOL) | 11 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 5 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 59 / 78 |
Hitpoints | 45 / 45 |
Death Save | 6 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Chainripp | 4d6 | melee | Arm | |
Thorn 2 | 5d6* | Basic* | 1 | Special |
heavy pistol | 3d6 | basic | 2 | Supercolt |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | Arod |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Exec |
Addictions | The Grind |
Fashion | Corpo suit, standard nomad fit (cowboy) |
Gear | Agent |
Ammo | 100 Basic ammo, 10 incendiary, 10 AP |
Cash | 520 eddies |
Housing | corpo apartment (Tampered Cameras) |
Rent | none :) |
Lifestyle | Thuggin (Corpo.) |
Notes | Company driver (Eliza) +6 loyalty currently |