
| Sophia Mavara | - | ||
| Character Name | Alignment | ||
| Hedgewitch 2 | |||
| Character Level | |||
| Sinumir | M | ||
| Race | Size | ||
| Female (cisgender) | - | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| - | - | ||
| Hair | Eyes | ||
| AvzinElkein | |
| Player | |
| - | - |
| Deity | Homeland |
| - | 2000 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
| Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
| Will | +4 | +3 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +2 | +1 | +1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 13 | 10 | +1 | +1 | +1 | +0 | +0 |
Almerican, Sinumese, Terran, Aquan, Ignan, Auran, Gnomish, Hellasi (Ancient and Modern)
Casting/Practitioner/Operative Ability Modifier: INT
Spell Points: 5
DC for Alchemy, Divination, Communication, and Infiltration: 14, DC for other spheres: 13
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +6 | (DEX) +1 | +2 | +3 | |
| Bluff | +7 | (CHA) +1 | +2 | +4 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | +6 | (CHA) +1 | +2 | +3 | |
| Disable Device* | +6 | (DEX) +1 | +2 | +3 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | +1 | (CHA) +1 | +0 | +0 | |
| Knowledge: Arcana | +8 | (INT) +3 | +2 | +3 | |
| Knowledge: Dungeoneering | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Local | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Nature | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Planes | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Religion | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Earth and Life Sciences | +8 | (INT) +3 | +2 | +3 | |
| Perception | +6 | (WIS) +1 | +2 | +3 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | +6 | (WIS) +1 | +2 | +3 | |
| Stealth | +7 | (DEX) +1 | +2 | +4 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +3 | (INT) +3 | +0 | +0 | |
| Craft: Alchemy | +8 | (INT) +3 | +2 | +3 | |
| Knowledge: Engineering | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Geography | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: History | +3 | (INT) +3 | +0 | +0 | |
| Knowledge: Nobility | +3 | (INT) +3 | +0 | +0 | |
| Linguistics* | +8 | (INT) +3 | +2 | +3 | |
| Lore*: Callanite Order | +8 | (INT) +3 | +2 | +3 | |
| Sleight of Hand* | +6 | (DEX) +1 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Favored Class Bonus: Utility Talent (2/5)
Darkvision 60 ft.
Poison Blast (2nd level)
Hedgewitch Secret: Magical Skill (Extra Magic Talent)
Gift For Magic:Divination, Scout's Eyes
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Six-Needler | +2 | 20/x4 | Piercing | 30 ft. | 100 | 1 |
Smartphone, $500 cash, $400 armory credit, masterwork thieves' tools
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.