Level | 2 (0/900 XP for level-up) |
Background | Feylost |
Size | Small |
Species | Tabaxi |
Level | 2 |
Hit dice | 2/2 |
1d8+1 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+6 | Acrobatics | DEX | |
+1 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+1 | Athletics | STR | |
+5 | Deception | CHA | |
-1 | History | INT | |
+1 | Insight | WIS | |
+3 | Intimidation | CHA | |
-1 | Investigation | INT | |
+1 | Medicine | WIS | |
-1 | Nature | INT | |
+5 | Perception | WIS | |
+5 | Performance | CHA | |
+5 | Persuasion | CHA | |
-1 | Religion | INT | |
+2 | Sleight of Hand | DEX | |
+4 | Stealth | DEX | |
+3 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |