Name | Leonardo [NULL] |
Handle | Soryu Spiegel, Firestarter, Agent Soy |
Role | Fixer |
Role Ability | Operator |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 12 |
Lip Reading (INT) | 11 |
Perception (INT) | 10 |
Tracking (INT) | 12 |
Body Skills | BASE |
Athletics (DEX) | 12 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 11 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 11 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | 10 |
Criminology (INT) | 11 |
Cryptography (INT) | - |
Deduction (INT) | 10 |
Education (INT) | 11 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language:English (INT) | 12 |
Language:Japanese (fixer) (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Local Expert:Old Japantown (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 5 |
Human Perception (EMP) | 5 |
Interrogation (COOL) | 10 |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | 7 |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | 9 |
Pick Lock (TECH) | 7 |
Pick Pocket (TECH) | 7 |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 33 / 44 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Very Heavy Pistol | 4d6 | 8/8 | 1 | can't be concealed |
Heavy Melee weapon | 3d6 | N/A | 2 | Can't be concealed, takes one hand |
Scratchers | 2d6 | 2 | Carbo-glass fingernails. Light Melee Weapon. Can be concealed. Can be installed as only piece of Cyberware in a meat arm. | |
Scratchers | 2d6 | 2 | Carbo-glass fingernails. Light Melee Weapon. Can be concealed. Can be installed as only piece of Cyberware in a meat arm. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Radio Scanner / Music Player | Can play music from Data Pool or Memory Chip or tune into radio broadcasts within 1 mile. Requires a Cyberaudio Suite. | 2 |
Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. Requires a Cyberaudio Suite. | 3 |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
chyron | Projects subscreen into user's field of vision. Requires a Cybereye | 2 |
MicroVideo | Camera in eye. Records audio and video to Memory Chip or linked Agent. Requires a Cybereye and takes 2 Option Slots. | 2 |
MicroVideo2 |
Left Arm | Data | HL |
---|---|---|
scratchers | arbo-glass fingernails. Light Melee Weapon. Can be concealed. Can be installed as only piece of Cyberware in a meat arm | 2 |
Right Arm | Data | HL |
---|---|---|
scratchers | arbo-glass fingernails. Light Melee Weapon. Can be concealed. Can be installed as only piece of Cyberware in a meat arm | 2 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | |
EMP threading | Thin silver lines that run in circuit-like patterns across the body. |
Aliases | Soryu Spiegel, Firestarter, Agent Soy |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Act as an exclusive agent for a Media>Family member[Hazel]>An otherwise abandoned building.>Local Rockerboys or Medias who use you to get them gigs or contacts>Enemy of a former client who wants to clean up "loose ends"—like you. |
Addictions | |
Fashion | Nomad Leather Jacket (1) gang color footwear (1), nomad sunglasses (1), Generic Chic Glasses (1), Gang colors Jacket (1), Bag lady chic top (2), Bag Lady Chic bottoms (2), generic chic top (2), generic chic bottoms (2), generic chic wristwatch |
Gear | Disposable cell phone, carryall, food stick (3), binoculars, anti-smog breathing mask |
Ammo | very heavy pistol x50 |
Cash | 80 EB |
Housing | Cargo Container (old-japantown) |
Rent | 500/month |
Lifestyle | kibble 100/month |
Notes | exotic |