Level | 3 (2223/2700 XP for level-up) |
Background | Acolyte |
Size | Medium |
Species | Infernal Tiefling |
Subclass | Evoker |
Level | 3 |
Hit dice | 3/3 |
1d6+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Dagger | +3 | DEX | 1d4+1 | piercing | ||
Finesse, light, thrown (range 20/60) | ||||||
Staff | +1 | STR | 1d8-1 | bludgeoning | ||
Versatile (1d6/1d8) |
W | T | Armor | AC | D | Properties |
---|---|---|---|---|---|
Mage Armour | 14 |
P/E | Bonus | Skill | Abi |
---|---|---|---|
+1 | Acrobatics | DEX | |
+0 | Animal Handling | WIS | |
+7 | Arcana | INT | |
-1 | Athletics | STR | |
+2 | Deception | CHA | |
+3 | History | INT | |
+0 | Insight | WIS | |
+4 | Intimidation | CHA | |
+5 | Investigation | INT | |
+0 | Medicine | WIS | |
+3 | Nature | INT | |
+0 | Perception | WIS | |
+2 | Performance | CHA | |
+2 | Persuasion | CHA | |
+5 | Religion | INT | |
+1 | Sleight of Hand | DEX | |
+1 | Stealth | DEX | |
+0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |