Xanree Ulmi | Neutral | ||
Character Name | Alignment | ||
Gambler Level1 | |||
Character Level | |||
Kenku | M | ||
Race | Size | ||
Male | 13 years old | ||
Gender | Age | ||
5'3 | 83 lb | ||
Height | Weight | ||
Black | Black | ||
Hair | Eyes |
Xander Buess | |
Player | |
Kangiten | The forest |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +2 | CON +2 | +0 | +0 | +0 |
Reflex | +10 | +6 | DEX +4 | +0 | +0 | +0 |
Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
10 | +1 | +4 | +0 | +0 |
Common, mimicry
Disguise Weapon Level 1
Lucky Number Level 1
Detect Magic Level 0
Read Magic Level 0
Sift Level 0
Lullaby Level 0
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +8 | (DEX) +4 | +1 | +3 | |
Bluff | +10 | (CHA) +6 | +1 | +3 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +10 | (CHA) +6 | +1 | +3 | |
Disable Device* | +8 | (DEX) +4 | +1 | +3 | |
Disguise | +10 | (CHA) +6 | +1 | +3 | |
Escape Artist | +8 | (DEX) +4 | +1 | +3 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +10 | (CHA) +6 | +1 | +3 | |
Knowledge: Arcana | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Dungeoneering | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Local | +8 | (INT) +4 | +1 | +3 | |
Knowledge: Nature | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Planes | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Religion | +4 | (INT) +4 | +0 | +0 | |
Perception | +6 | (WIS) +2 | +1 | +3 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +6 | (WIS) +2 | +1 | +3 | |
Stealth | +8 | (DEX) +4 | +1 | +3 | |
Survival | +6 | (WIS) +2 | +1 | +3 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Use Magic Device* | +10 | (CHA) +6 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +8 | (INT) +4 | +1 | +3 | |
Handle Animal* | +7 | (CHA) +6 | +1 | +0 | |
Knowledge: Engineering | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Geography | +4 | (INT) +4 | +0 | +0 | |
Knowledge: History | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Nobility | +8 | (INT) +4 | +1 | +3 | |
Linguistics* | +8 | (INT) +4 | +1 | +3 | |
Perform: Acting | +10 | (CHA) +6 | +1 | +3 | |
Profession: Gambling | +6 | (WIS) +2 | +1 | +3 | |
Sleight of Hand* | +8 | (DEX) +4 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Skill focus gambler, Incorrigible Gambler, weapon finesse,
Gambles, Luck, beak snap,
Gambling addict, Double or nothing, bardic knowledge, Die hard,
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Deck of cards | +dex | x2 | piercing | 20ft | cards | [roll:1d3 Rapier] |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Studded Leather armor | +3 | light | -1 | 15% | 20lbs |
0 gold
40 arrows
52 cards a deck from deck of cards
Tent small
Rogue kit
Blanket
Chair folding
Outfit cold weather
Animal call kit
Gamblers kit
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.