Lucas Zorziros | Neutral | ||
Character Name | Alignment | ||
Duskblade Lvl:1 | |||
Character Level | |||
Dragonborn | M | ||
Race | Size | ||
Male | 35 | ||
Gender | Age | ||
7 Ft | 450 lbs | ||
Height | Weight | ||
none | Red | ||
Hair | Eyes |
Lucas Barlekamp-Barlekampl | |
Player | |
Null | DragonDawn |
Deity | Homeland |
None | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +8 | +0 | CON +3 | +0 | +5 | +0 |
Reflex | +4 | +0 | DEX +4 | +0 | +0 | +0 |
Will | +5 | +0 | WIS +3 | +0 | +2 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +0 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
18 | 10 | +0 | +4 | +4 | +0 | +0 |
Draconic
Common
Elvish
Giant
Orcish
Infernal
0th 1st
Fire Bolt
Absorb Elements
Touch of Fatigue
Disrupt Undead
Obscuring Mist
Lesser Deflect
True Strike
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +8 | (DEX) +4 | +1 | +3 | |
Bluff | +3 | (CHA) +3 | +0 | +0 | |
Climb | +8 | (STR) +4 | +1 | +3 | |
Diplomacy | +3 | (CHA) +3 | +0 | +0 | |
Disguise | +3 | (CHA) +3 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +9 | (WIS) +3 | +1 | +5 | |
Intimidate | +3 | (CHA) +3 | +0 | +0 | |
Knowledge: Arcana | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Dungeoneering | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Local | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Nature | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Planes | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Religion | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Dungeoneering | +9 | (INT) +5 | +1 | +3 | |
Perception | +3 | (WIS) +3 | +0 | +0 | |
Ride | +8 | (DEX) +4 | +1 | +3 | |
Sense Motive | +3 | (WIS) +3 | +0 | +0 | |
Spellcraft* | +9 | (INT) +5 | +1 | +3 | |
Stealth | +4 | (DEX) +4 | +0 | +0 | |
Survival | +9 | (WIS) +3 | +1 | +5 | |
Swim | +4 | (STR) +4 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +9 | (INT) +5 | +1 | +3 | |
Craft: Jewelry | +11 | (INT) +5 | +1 | +5 | |
Craft: Weapon Smithing | +9 | (INT) +5 | +1 | +3 | |
Handle Animal* | +7 | (CHA) +3 | +1 | +3 | |
Knowledge: Engineering | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Geography | +5 | (INT) +5 | +0 | +0 | |
Knowledge: History | +5 | (INT) +5 | +0 | +0 | |
Knowledge: Nobility | +5 | (INT) +5 | +0 | +0 | |
Profession: Miner | +9 | (WIS) +3 | +1 | +5 | |
Profession: Merchant | +7 | (WIS) +3 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Skill Focus : Miner
Magical Aptitude
Combat Reflexes
Stand Still
Self-Sufficient
Great Fortitude
Hero's Fortune
Special | |
---|---|
1 | Armored Caster light, Eschew Materials, Scribe Spell Bullet |
2 | Quick Cast 1/day+1 Per Intelligence Modifier |
3 | Nimble,Bonus Feat |
4 | Alternate Form fire, frost, and lightning, Imbue Shot |
5 | Armored Caster medium. Quick Cast 2/Day +Intelligence Modifier |
6 | Alternate Form acid, sonic, Nimble+2 |
7 | Grand Reach 50ft, Enchant Weapon +1 |
8 | Channel Spell, Alternate Form positive, negative, Bonus Feat |
9 | Metamagic Feat, Quick Cast 3/day + Int |
10 | Alternate Form ethereal, eldritch, Armored Caster heavy shield |
11 | Grand Reach 75ft, Quick Cast 3/Day +Int |
12 | Bonus Feat, Nimble+3 |
13 | Metamagic Feat, Enchant Weapon +2 |
14 | Greater Imbue Shot (Elemental Damage) |
15 | Grand Reach 100ft, Bonus Feat |
16 | Boom Headshot! 2/day |
17 | Combat Casting, Nimble +4 |
18 | Enchant Weapon +3, Metamagic Feat |
19 | Ignore Material Component |
20 | Twinspell Shot, Endless Range, Eldritch Sniper |
Fire Resistance
Acclimated to Hot Weather
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Trident | +0 | x2 | Pierce | 10ft | 4lbs | 1d6(small)1d8(medium) |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Hell Knight Leather | +3 | Light | -1 | 15% | 25lbs | |
Light Steel Shield | +1 | Light | -1 | 5% | 6lbs |
Moral Code: Guardian
Goal 1: To defeat the Great Dragons
Goal 2: To establish a Jewelry store
Goal 3: To make a mining company
Greatest Curiosity: To explore mines to find all kind of ore
Greatest Fear: Loss of Community
Paladin Mount
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.