Name | Circe |
Handle | Cynthia |
Role | Tech |
Role Ability | Maker |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Hindi (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Physics (INT) | 14 |
Biology (INT) | 12 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 5 |
Human Perception (EMP) | 5 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 14 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 14 |
First Aid (TECH) | 14 |
Forgery (TECH) | 10 |
Land Vehicle Tech (TECH) | 14 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 36 / 46 |
Hitpoints | 35 / 35 |
Death Save | 6 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Assault Rifle | 5d6 | 100 | 1 | Both hands, no conceal |
Flash Bang | DV15 | - | 1 | Resist Torture/Drugs Check suffer the Damaged Eye and Damaged Ear critical injuries. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
MicroOptics | 400x Magnification | 2 |
MicroVideo | Record audio/video to Agent | 2 |
MicroVideo |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
TechScanner | Diagnose Broken Tech (+2) to TechSkills | 7 |
Tech Scanner | 2nd slot | 0 |
ToolHand | Screwdriver, Wrench, Drill (sm), other | 3 |
External Cyberware | Data | HL |
---|---|---|
Subdermal Pocket | 2x4" pocket with Skin-Zipper | 3 |
Fashionware | Data | HL |
---|---|---|
Skin Watch | Subdermal LED watch | 0 |
Aliases | Cynthia |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | I'm a Crazy Inventor, who works alone. I'm a hoarder who keeps everything (just in case!). I work for Corpo Execs who use me for black project work. I scavenge the abandoned city. Combat Zoners want me to work for them exclusively., |
Addictions | |
Fashion | Generic Chic bottoms: x2 Tops x4 Urban Flash top x 1 Shoes x1 Pants x1 Hat x1 Jewelry x1 Contacts x1 and Jacket x1 Leisurewear Shoes x1 |
Gear | Agent (Library, Wardrobe +2), Anti-Smog mask, DisposableCell, Duct Tape x5, Flashlight (100m/10hr), Road Flare x6 (100m/1hr), Tech Bag (screws, bolts, hammer, etc) |
Ammo | 100 Basic AR rounds |
Cash | 250 |
Housing | North Cargo Village (Cargo Container, 1000eb) |
Rent | 1100eb |
Lifestyle | Kibble (100eb) |
Notes |