Name | Carter O'Driscoll |
Handle | Barghest |
Role | Tech |
Role Ability | Maker (Field Expertise Rank 2, Upgrade Expertise Rank 2, Fabrication Expertise Rank 2, Invention Expertise Rank 2) |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: English (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 12 |
Evasion (DEX) | 12 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | 14 |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | 14 |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 3 |
Human Perception (EMP) | 3 |
Interrogation (COOL) | - |
Persuasion (COOL) | 4 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | 14 |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 12 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 4 / 42 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Techtronika Russia BMG-500 | 5d6 | 500 | 1 | Exotic Assault Rifle fired with Heavy Weapons Skill when fired in single shot. Firing this weapon requires a BODY 11 or higher unless it is mounted. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Anti-Dazzle | User immune to effects caused by flashes of light. Requires two Cybereyes and must be paired. | 2 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Anti-Dazzle | User immune to effects caused by flashes of light. Requires two Cybereyes and must be paired. | 2 |
Right Arm | Data | HL |
---|---|---|
Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. Can be installed as only piece of Cyberware in a meat arm. | 3 |
Neural Link | Data | HL |
---|
Internal Cyberware | Data | HL |
---|---|---|
Grafted Muscle and Bone Lace | Increases BODY by 2. The increase changes HP, Wound Threshold, and Death Save. Cannot raise BODY above 10. | 14 |
Fashionware | Data | HL |
---|---|---|
EMP Threading | Thin silver lines that run in circuit-like patterns across the body. | |
Skinwatch | Subdermally implanted LED watch. | |
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | |
Light Tattoo | Subdermal patches store light and project colored tattoos under the skin. +2 to Wardrobe and Style if user has three or more tattoos. | |
Light Tattoo | Subdermal patches store light and project colored tattoos under the skin. +2 to Wardrobe and Style if user has three or more tattoos. |
Borgware | Data | HL |
---|---|---|
Implanted Linear Frame Σ (Sigma) | Enhanced skeleton and support structure. Increases BODY to 12. The increase changes HP, Wound Threshold, and Death Save. Requires BODY 6 and Grafted Muscles and Bone Lace. | 14 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | What Kind of Tech are You? - Weaponsmith. Work Alone. What's Your Workspace Like? - Only you understand your filing system. Who are Your Main Clients? - Corporate Execs who use you for "black project" work. Where Do You Get Your Supplies? - Corporate Execs supply you with stuff in exchange for your services. Who's Gunning For You? - Rival Tech trying to steal your customers. |
Addictions | |
Fashion | Nomad Leathers Jacket: Brown Duster Coat with large black dog head with its maw wide open. Leisurewear Top: Olive T-shirt with Militech logo Nomad Leathers Bottoms: Khaki Cargo Pants Nomad Leathers Footwear: Military Black Leather Boots |
Gear | Agent Anti-Smog Breathing Mask Carryall MRE |
Ammo | AR Ammo: BA 100, |
Cash | 100 |
Housing | Living on The Street |
Rent | 100 |
Lifestyle | Kibble |
Notes | Criminal versatility Need for stimulation Lack of remorse or guilt |