
| Roderick Grimmlo | LG | ||
| Character Name | Alignment | ||
| Cleric 1 | |||
| Character Level | |||
| Human | M | ||
| Race | Size | ||
| Male | 54 | ||
| Gender | Age | ||
| 6 | 190 | ||
| Height | Weight | ||
| Brown turning Gray | Hazel | ||
| Hair | Eyes | ||
| Chance Flohrschutz | |
| Player | |
| Pelor (lord of Light) | - |
| Deity | Homeland |
| Healing | Sun | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
| Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
| Will | +7 | +2 | WIS +5 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +1 | +0 | +1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 12 | 10 | +0 | +1 | +1 | +0 | +0 |
Human
Goblin
Channel Energy 3 + charisma mod + 2 = 7
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
| Bluff | +2 | (CHA) +2 | +0 | +0 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
| Disguise | +2 | (CHA) +2 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +9 | (WIS) +5 | +1 | +3 | |
| Intimidate | +2 | (CHA) +2 | +0 | +0 | |
| Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Religion | +3 | (INT) -1 | +1 | +3 | |
| Perception | +5 | (WIS) +5 | +0 | +0 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | +5 | (WIS) +5 | +0 | +0 | |
| Stealth | +1 | (DEX) +1 | +0 | +0 | |
| Survival | +5 | (WIS) +5 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
| Linguistics* | +3 | (INT) -1 | +1 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Selective Channel
Extra Channel
Channel Energy 3 + charisma mod + 2 = 7
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| NA | + | |||||
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| NA | ||||||
OG stats
13, 14, 12, 9, 16,13
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.