usually:
Spell save DC = 8 + your proficiency bonus + your spellcasting modifier
Spell attack modifier = your proficiency bonus + your spellcasting modifier
Can change spells per day: Cleric, Druid, Wizard, Paladin, Artificer
Preparing a new list of spells requires time spent in prayer and meditation: at least 1 minute per spell level for each spell on your list.
Otherwise when you level up in a spellcasting class you can choose one of the spells you know and replace it with another spell from the spell list, which also must be of a level for which you have spell slots.
| LVL | Cantrips | Known spells | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru/Ba | Cle/Wiz | Bard | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1 | 2 | 3 | 4 | 2 | ||||||||
| 2 | 2 | 3 | 5 | 3 | ||||||||
| 3 | 2 | 3 | 6 | 4 | 2 | |||||||
| 4 | 3 | 4 | 7 | 4 | 3 | |||||||
| 5 | 3 | 4 | 8 | 4 | 3 | 2 | ||||||
| 6 | 3 | 4 | 9 | 4 | 3 | 3 | ||||||
| 7 | 3 | 4 | 10 | 4 | 3 | 3 | 1 | |||||
| 8 | 3 | 4 | 11 | 4 | 3 | 3 | 2 | |||||
| 9 | 3 | 4 | 12 | 4 | 3 | 3 | 3 | 1 | ||||
| 10 | 4 | 5 | 14 | 4 | 3 | 3 | 3 | 2 | ||||
| 11 | 4 | 5 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | |||
| 12 | 4 | 5 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | |||
| 13 | 4 | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
| 14 | 4 | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
| 15 | 4 | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 16 | 4 | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 17 | 4 | 5 | 20 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | 4 | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | 4 | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | 4 | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!