| +2 | Strength |
| +4 | Dexterity |
| +4 | Constitution |
| +0 | Intelligence |
| +11 | Wisdom |
| +4 | Charisma |
| +4 | Acrobatics |
| +6 | Animal Handling |
| +0 | Arcana |
| +7 | Athletics |
| -1 | Deception |
| +0 | History |
| +16 | Insight |
| -1 | Intimidation |
| +5 | Investigation |
| +11 | Medicine |
| +0 | Nature |
| +16 | Perception |
| -1 | Performance |
| +4 | Persuasion |
| +5 | Religion |
| +4 | Sleight of Hands |
| +4 | Stealth |
| +6 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Windvane 1d20+10 1d6+1d8+1d8} | ||
| Weapon | Attack | Damage |
| Daggers[roll:1d20+4 1d4 | ||
| Weapon | Attack | Damage |
| Light Crossbow 1d20+4 1d6 | ||
| Weapon | Attack | Damage |
| Talons 1d20 1d4 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
| Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
|---|---|---|---|---|---|---|
| Level | 4 | 2 | 5 | 6 | 1 | 3 |
| Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
| Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
| Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
|---|---|---|---|---|---|---|
| Level | 4 | 2 | 5 | 6 | 1 | 3 |
| Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
| Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.