| Control | 8 |
| Fitness | 7 |
| Presence | 12 |
| Daring | 7 |
| Insight | 11 |
| Reason | 11 |
| Command | 5 |
| Security | 1 |
| Science | 4 |
| Conn | 1 |
| Engineering | 1 |
| Medicine | 4 |
| TYPE | Phaser type-2 |
4 | |
| QUALITIES | Charge | ||
| TYPE | Unarmed Strike |
2 | |
| QUALITIES | Knockdown, Nonlethal | ||
0
The statblocks of your ships
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
| Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
|---|---|---|---|---|---|---|
| Level | 4 | 2 | 5 | 6 | 1 | 3 |
| Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
| Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!