| Name | Phil Erup |
| Handle | Big Mac |
| Role | Nomad |
| Role Ability | Moto |
| Rank | 1 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 14 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 12 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 8 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 12 |
| Pilot Air Vehicle (REF) x2 | 8 |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | 9 |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 9 |
| Education (INT) | 11 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| Language: Hindi (INT) | 10 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 8 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | 8 |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 9 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 7 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 9 |
| Heavy Weapons (REF) x2 | 7 |
| Shoulder Arms (REF) | 7 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 7 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | 7 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 10 |
| Basic Tech (TECH) | 14 |
| Cybertech (TECH) | 10 |
| Demolitions (TECH) x2 | 9 |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 11 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | 14 |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 10 |
| Humanity | 50 / 50 |
| Hitpoints | 45 / 45 |
| Death Save | 5 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | asia pop top asia pop glasses nomad leather bottom nomad leather jacket chemskin techhair biomonitor skinwatch bag lady chic top bag lady chic bottom generic chic footwear |
| Gear | Agent anti smog breathing mask binoculars carryall computer duct tape flashlight food stick rope scrambler/de-scrambler handcuffs inflatable bed and bag kibble pak personal carepak radar detector radio scanner/player techbag techtool |
| Ammo | |
| Cash | 190 |
| Housing | sleep in car with infatable bed |
| Rent | - |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!