Homebrew
Adventuring Gear
Varies
| Size | Rarity | Price | Explosion radius (sphere) | Dexterity DC | Fire damage | Common Shrapnel | Min.dmg | Max.dmg |
|---|---|---|---|---|---|---|---|---|
| Tiny | Common | 50 gp | 5ft radius | 12 | 2d6 + 3 | 1d6 | 5 | 15 |
| Medium | Uncommon | 100 gp | 10ft radius | 12 | 3d6 + 3 | 1d6 | 6 | 21 |
| Large | Uncommon | 200 gp | 15ft radius | 13 | 5d6 + 5 | 1d6 | 10 | 35 |
| Huge / Barrel | Very Rare | 5000 gp | 30ft radius | 15 | 9d6 + 10 | 1d6 | 19 | 64 |
| Size | Rarity | Price | Explosion radius (sphere) | Dexterity DC | Bludgeoning damage | Átlag repesz | Min.dmg | Max.dmg |
|---|---|---|---|---|---|---|---|---|
| Tiny | Uncommon | 100 gp | 5ft radius | 14 | 3d8 + 3 | 1d8 | 6 | 27 |
| Medium | Uncommon | 200 gp | 10ft radius | 14 | 5d8 + 3 | 1d8 | 8 | 41 |
| Large | Rare | 400 gp | 15ft radius | 15 | 7d8 + 5 | 1d8 | 12 | 59 |
| Huge / Barrel | Very Rare | 10000 gp | 40ft radius | 16 | 10d8 + 10 | 1d8 | 20 | 90 |
| Size | Rarity | Price | Explosion radius (sphere) | Dexterity DC | Bludgeoning + Fire damage | Átlag repesz | Min.dmg | Max.dmg |
|---|---|---|---|---|---|---|---|---|
| Tiny | Rare | 2000 gp | 10ft radius | 15 | 2d12 + 4 bludgeoning + 2d12 fire | 1d12 | 8 | 52 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!