Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Moonbrand Leather Armor | |||
Iron Warhammer of Sparks | |||
Iron Waraxe of Sparks | |||
Iron Mace of Sparks | |||
Iron Greatsword of Sparks | |||
Iron Shortsword of Sparks | |||
Iron Longsword of Sparks | |||
Iron Dagger of Sparks | |||
Iron Battleaxe of Sparks | |||
Iron Warhammer of Chills | |||
Iron Waraxe of Chills | |||
Iron Mace of Chills | |||
Iron Shortsword of Chills | |||
Iron Longsword of Chills | |||
Iron Greatsword of Chills | |||
Iron Dagger of Chills | |||
Iron Battleaxe of Chills | |||
Mending Hammer | |||
Silver Mace | |||
Redwave | |||
Fists of the Drunkard | |||
Silver Shortsword | |||
Fists of the Drunkard | |||
Dondoran's Juggernaut | |||
Helm of Ferocity | |||
Apotheosis | |||
Staff of Choas | |||
Silver Longsword | |||
Boots of Springheel Jak | |||
Bands of Kwang Lao | |||
Akavari Sunderblade | |||
Silver Warhammer | |||
Silver Battleaxe | |||
Silver Waraxe | |||
Silver Dagger | |||
Iron Warhammer of Embers | |||
Iron Battleaxe of Embers | |||
Iron Waraxe of Embers | |||
Iron Mace of Embers | |||
Iron Dagger of Embers | |||
Iron Greatsword of Embers | |||
Iron Shortsword of Embers | |||
Violent Jinx | |||
Curse Cutter | |||
Morningstar of the Crusader | |||
Knight of the Nine Cuirass (Light) | |||
Knight of the Nine Cuirass (Heavy) | |||
Knights of the Nine Shield (Heavy) | |||
Knights of the Nine Shield (light) | |||
Cuirass of the Crusader (Heavy) | |||
Apocalypse Casing | |||
Iron Longsword of Embers | |||
Cuirass of the Crusader | |||
Shield of the Crusader (Light) | |||
Sword of the Crusader | |||
Mace of the Crusader | |||
Helm of the Crusader | |||
Gauntlets of the Crusader | |||
Cuirass of the Crusader (Light) | |||
Boots of the Crusader | |||
Sir Amiel's Ring | |||
RDB APD-87 'Rezak' | |||
Bracer of Force | |||
Miracle Crafted Bracelet of Lightning | |||
Ring of Empowerment | |||
Tear of Deemeter | |||
Scaldahan Greaves of Vigilant Light (2nd Civic Flourishing Period) | |||
Cluundin (2) | |||
Veilthread | |||
Dual wield- Big Snake | |||
Woe Piercer | |||
Calamity Hammer | |||
Laser Leash | Melee | ||
Harmonic Blade | Melee | ||
Nature's Guardian | |||
Backbreaker gloves | |||
Blunderbuss | |||
Elurian Wreath-Amulet of Unyielding Luminescence | |||
Wurtausbracher modèle Eisenwut | |||
Do'Urden Cloak | cloak elder | ||
Lion Shield | |||
Hide of the Cave Bear | |||
Hlenhalr, Radiant Flail | |||
Backpiece: Broninfel Set Cloak of Undimmed Authority (4th Heretical Period) | |||
Greaves: Broninfel Set Treads (4th Heretical Period) | |||
Gauntlets: Broninfel Set Gloves (4th Heretical Period) | |||
Cuirass: Broninfel Set Radiant Overvest (4th Heretical Period) | |||
Helm: Broninfel Set Helm (4th Heretical Period) | |||
The Serpants headquarters | |||
The River Veil dock | |||
The Sunken Tunnel | |||
Slave Knight Armor | |||
The Veil Serpents’ Ledger | |||
Slave Knight Greatsword | |||
Rootbound Warden's Luminary Core | |||
Luminous Liquid Sap | |||
Rootbound Fragment | |||
Rootbound Warden's Gnarled Core | |||
Pauldrons: Broninfel Set Overmantle of Guiding Light (4th Heretical Period) | |||
Blade of Aureate Reverence | |||
Medium Mana Crystal (Deep color) | Mana_crystal | ||
Medium Mana Crystal (Dim color) | Mana_crystal | ||
Empty Mana Crystal (medium) | Mana_crystal | ||
Medium Mana Crystal (Pale color) | Mana_crystal | ||
Small Mana Crystal (Deep color) | Mana_crystal | ||
Senator's Coin (2) | |||
Small Mana Crystal (Dim color) | Mana_crystal | ||
Senator's Coin (1) | |||
Small Mana Crystal (Pale color) | Mana_crystal | ||
Empty Mana Crystal (small) | Mana_crystal | ||
Herald's Radiant White Quill | |||
Aethermist Draft | |||
Sobersting | |||
Gauntlets of Taibulk | |||
Warrior's Woad | goliath varangia varskoga siege of jeharoa ritual object paint magic item common mundane magic item consumable item | ||
Spiderclimb Boots | boots footwear magic boots magic footwear spiderclimb spider silk zosmos pelican legion of kanesh imperium of iskendra skyship supplies skyship siege of jeharoa magical clothing magic textiles magic garment magic fabric magic cloth | ||
Eyepatch of Gleaning | common magical item mundane magical item pirate zosmos pelican legion of kanesh skyship supplies skyship imperium of iskendra siege of jeharoa | ||
Surefooted Boots | mundane magic item common magic item boots footwear zosmos pelican legion of kanesh skyship supplies skyship imperium of iskendra siege of jeharoa | ||
Rope of Entanglement | player&039;s handbook dnd magic item magic item rope lasso aelia acrolite skyship supplies skyship imperium of iskendra legion of kanesh wondrous item kyprinoi siege of jeharoa | ||
Featherfall Boots | featherfall spell boots footwear magic footwear siege of jeharoa imperium of iskendra daphné bazdaba airship supplies skyship supplies skyship magic wardrobe | ||
Scimitar of Chance | scimitar qartagonian swashbuckler qingu god of fortune conclave of sunstair sanctum siege of jeharoa keshet magic sword magic scimitar magic item | ||
Pendant of Sterility | porcia medical magic magical item poison protection atropic warding ward necklace talisman amulet magic amulet porcia healing magic healer class conclave of sunstair sanctum siege of jeharoa archmatron ajda matrony matron | ||
Dragonshatter | dragonslayer weapon dragon killer kos valdra telerashi paladin morningstar daneva commodore conclave of the sunstair siege of jeharoa sunstair sanctum dragonborn | ||
Daybreaker | longbow bowstaff quarterstaff arrow magic bow magic weapon magic item uriah sun god radiant tariq yensin beacon archbeacon siege of jeharoa conclave of the sunstair sunstair | ||
Truenorth Dagger | dagger magic dagger knife hunting knife calorba acien tali ranger holy weapon holy symbol spell casting focus siege of jeharoa sosin pathfinder | ||
Rod of Iron | mace weapon one handed weapon balan holy weapon blessed weapon conclave of the sunstair siege of jeharoa | ||
Catnap Potion | potion mundane magic item common magic item long rest short rest alchemy poison side effects | ||
Amulet of Inscrutability | necklace amulet talismen atropos magic item magic necklace magic amulet magic talismen kem the starkissed mirage crime syndicate | ||
Mace of Bees | mace weapon one handed weapon zwakhasis holy weapon blessed weapon zwahism conclave of the sunstair siege of jeharoa | ||
Snakebite Dagger-whip | |||
Retribution | |||
Atonement | |||
Veygad | greatsword; vistana; legendary sword; bbeg weapon; wyvernier; siege of jeharoa; champion; martial class; magic weapon; arcane greatsword; magic sword; | ||
Cape of protection | magical clothing uncommon magical item cape wyvernier magic clothing magic garment magic fabric vistana dragonborn siege of jeharoa | ||
Amulet of the War Mage | necklace amulet talismen atropos magic item magic necklace magic amulet magic talismen zuvair ban qorel zuvair medjai circle of the medjai round city baghdad | ||
Jambiya of venom | magic dagger knife jambiya dungeon master&039;s guide poisoned weapon serpent qartagonian nobility elite dragonborn crusades inspired magic weapon magic dagger poisoned dagger jaldek | ||
Unblemishing robes | common magical item; magic clothing magic garment; generic sheet; magic fabric; magic textile; mundane magical items; | ||
Cobra belt | magic item; snake; serpent; qartago; dragonborn; magic item; belt; magic clothing; siege of jeharoa; jaldek; qartagonian emirates; grand army of the dragon; | ||
Circlet of Protection From Evil | uncommon magical item; magic item; tiara; circlet; headpiece; crown; atropos; siege of jeharoa; magister aubrette | ||
Meditation beads | common magical item; mundane magical item; cleric item; druid item; warlock item; spellcasting focus | ||
Crystalline Water Core | |||
Staff of Borrowed Knowledge | |||
Staff of See Invisibility | |||
Staff of Sickness | |||
Staff of Soul Trap | |||
Staff of Fury | |||
Staff of Fear | |||
Staff of Calm | |||
Staff of Protection | |||
Staff of Close Wounds | |||
Staff of Mending | |||
Staff of Mage Light | |||
Death Corp. Rounds | |||
Staff of Silence | |||
Staff of Darkness | |||
Staff of Steeds | |||
Staff of Beasts | |||
Staff of Frostbite | |||
Staff of Sparks | |||
Field Manipulator | Two_handed | ||
Death Corp. Rifle | |||
Chainsword (Greatsword) | |||
Yester Hill Axe | Weapon Magic Legendary | ||
Tearulai | Weapon Magic Legendary | ||
Chainsword (Longsword) | |||
Stonky's Ring | Jewlery Magic Legendary | ||
Shield of the Silver Dragon | Armor Shield Magic Legendary | ||
Radiance | Wand Magic Legendary | ||
Orcus Figurine | Adventuring Gear Magic Legendary | ||
Crusader's Shortsword | Weapon Magic Legendary | ||
Mask of the Dragon Queen | Adventuring Gear Magic Legendary | ||
Gnomengarde Grenade | Weapon Explosive Magic Legendary | ||
Draakhorn | Adventuring Gear Instrument Magic Legendary | ||
Wyrmskull Throne | Vehicle Magic Legendary | ||
Will of the Talon | Weapon Magic Legendary | ||
Wand of Orcus | Wand Magic Legendary | ||
Battle Drill | Melee | ||
Fighting Knife Bayonet | Melee | ||
Collapsible Baton | Melee | ||
Boom Gauntlet | Melee | ||
Plug Bayonet | Melee | ||
Brass Knuckles | Heavy | ||
Super-Kill Sniper | Heavy | ||
Volley Gun ESP | Heavy | ||
The Infernal Machine Of Lum The Mad | Adventuring Gear Magic Legendary | ||
The Bloody End | Weapon Magic Legendary | ||
Teeth of Dahlver-Nar | Adventuring Gear Magic Legendary | ||
Mass Driver | Heavy | ||
Ground heavy gun | Heavy | ||
Grappling Hook | Heavy | ||
Dense Plasma Focus Cannon | Heavy | ||
Mortar | Heavy | ||
Caustic Cannon (Bio) | Heavy | ||
Particle Beam Gun | Heavy | ||
Plasma Artillery | Heavy | ||
Repeating Laser Blaster | Heavy | ||
Autocannon | Heavy | ||
Sword of Zariel | Weapon Magic Legendary | ||
Sword of Kas | Weapon Magic Legendary | ||
Stone of Golorr | Adventuring Gear Magic Legendary | ||
Staff of the Forgotten One | Staff Magic Legendary | ||
Silken Spite | Weapon Magic Legendary | ||
Ruinstone | Adventuring Gear Magic Legendary | ||
Ruin's Wake | Weapon Magic Legendary | ||
Rod of Seven Parts | Adventuring Gear Magic Legendary | ||
Ring of Winter | Jewlery Magic Legendary | ||
Orrery Of The Wanderer | Adventuring Gear Magic Legendary | ||
Orb of Dragonkind | Adventuring Gear Magic Legendary | ||
Mighty Servant of Leuk-o | Vehicle Magic Legendary | ||
Mastix, Whip of Erebos | Weapon Magic Legendary | ||
Mace of the Black Crown | Weapon Magic Legendary | ||
Venom Spitter (Bio) | Heavy | ||
Thumper Laser Cannon | Heavy | ||
Thor Cannon | Heavy | ||
Sonic Devastator | Heavy | ||
Solid Laser Cannon | Heavy | ||
Smartgun | Heavy | ||
Rotary Cannon | Heavy | ||
Rocket launcher Mk2 | Heavy | ||
Rocket Launcher | Heavy | ||
Railcannon | Heavy | ||
Luba's Tarokka of Souls | Adventuring Gear Magic Legendary | ||
Lash of Shadows | Weapon Magic Legendary | ||
Khrusor, Spear of Heliod | Weapon Magic Legendary | ||
Grappling Hook | Heavy | ||
Linear Collider | Heavy | ||
Micromissile Launcher | Heavy | ||
Medium Machine Gun | Heavy | ||
Nuclear Particle Lance | Heavy | ||
Machine Light Cannon | Heavy | ||
Net Gun | Heavy | ||
Ion Cannon | Heavy | ||
Pulse Mini Gun | Heavy | ||
Proton Wand | Heavy | ||
Iggwilv's Cauldron | Adventuring Gear Magic Legendary | ||
Helm of Perfect Potential | Adventuring Gear Magic Legendary | ||
Grovelthrash | Weapon Magic Legendary | ||
Eye and Hand of Vecna | Adventuring Gear Magic Legendary | ||
Ephixis, Bow of Nyela | Weapon Magic Legendary | ||
Demonomicon of Iggwilv | Adventuring Gear Magic Legendary | ||
Dekella, Bident of Thassa | Weapon Magic Legendary | ||
Daoud's Wondrous Lantern | Adventuring Gear Magic Legendary | ||
Crown of Lies | Adventuring Gear Magic Legendary | ||
Crook of Rao | Adventuring Gear Magic Legendary | ||
Book of Vile Darkness | Adventuring Gear Magic Legendary | ||
Atomizer | Heavy | ||
God’s Eye Sniper Gun | Heavy | ||
Book of Exalted Deeds | Adventuring Gear Magic Legendary | ||
ESP Maelstrom | Heavy | ||
Flamethrower | Heavy | ||
Barrel Blaster | Heavy | ||
Crankgun | Heavy | ||
Blade Launcher | Heavy | ||
Cannonballer | Heavy | ||
Acid Thrower (Bio) | Heavy | ||
Coil Light Gun | Heavy | ||
Blade of Broken Mirrors | Weapon Magic Legendary | ||
Blade of Avernus | Weapon Magic Legendary | ||
Bigby's Beneficent Bracelet | Jewlery Magic Legendary | ||
Baba Yaga's Mortar and Pestle | Adventuring Gear Magic Legendary | ||
Axe of the Dwarvish Lords | Weapon Magic Legendary | ||
Akmon, Hammer of Purphoros | Weapon Magic Legendary | ||
Adze of Annam | Weapon Magic Legendary | ||
Ythryn Mythallar | Adventuring Gear Magic Legendary | ||
Wreath of the Prism | Adventuring Gear Magic Legendary | ||
Witchlight Watch | Adventuring Gear Magic Legendary | ||
Witchlight Vane | Adventuring Gear Magic Legendary | ||
Windvane | Weapon Magic Legendary | ||
Whelm | Weapon Magic Legendary | ||
Well of Many Worlds | Adventuring Gear Magic Legendary | ||
Waythe | Weapon Magic Legendary | ||
Wave | Weapon Magic Legendary | ||
Vorpal Sword | Weapon Magic Legendary | ||
Verminshroud | Clothing Magic Legendary | ||
Universal Solvent | Adventuring Gear Magic Legendary | ||
Topaz Annihilator | Adventuring Gear Magic Legendary | ||
Tome of the Stilled Tongue | Adventuring Gear Magic Legendary | ||
Tinderstrike | Weapon Magic Legendary | ||
Telescopic Transporter | Adventuring Gear Magic Legendary | ||
Staff of Ice Spikes | |||
Arc Rifle | Heavy | ||
Vapor Rifle | Two_handed | ||
X-Beam | Two_handed | ||
Ultimate Sniper Rifle | Two_handed | ||
Thumper Laser Rifle | Two_handed | ||
SPP Vortex | Two_handed | ||
SPP Sensor Gun | Two_handed | ||
Sonic Stunner | Two_handed | ||
SPP Rifle | Two_handed | ||
Staff of Firebolts | |||
Shift - Nano-Modulator | Two_handed | ||
Sonic Focus Rifle | Two_handed | ||
Solid Laser Rifle | Two_handed | ||
Sniper Canon | Two_handed | ||
Shift - Energy Modulator | Two_handed | ||
Semi-Automatic Rifle | Two_handed | ||
Submachine Gun | Two_handed | ||
Shotgun | Two_handed | ||
Railgun | Two_handed | ||
Plasma Rifle | Two_handed | ||
Nuclear Pulse Rifle | Two_handed | ||
Nailgun | Two_handed | ||
Xeno-Stranger (Bio) | Two_handed | ||
Mind Phazer (Bio) | Two_handed | ||
Machine Shotgun | Two_handed | ||
Light Coilgun | Two_handed | ||
Kinetic Flash Rifle | Two_handed | ||
Ion Rifle | Two_handed | ||
Grub Gun (Bio) | Two_handed | ||
Grappling Hook - Two Handed | Two_handed | ||
Gravity Gun | Two_handed | ||
Gauss Repeater | Two_handed | ||
ESP Rifle | Two_handed | ||
Endothermic Rifle | Two_handed | ||
Disruptor | Two_handed | ||
Displacement Device | Two_handed | ||
Shield | Item Shield | ||
Plate | Item Heavy Armor | ||
Splint | Item Heavy Armor | ||
Chain Mail | Item Heavy Armor | ||
Ring Mail | Item Heavy Armor | ||
Half Plate | Item Medium Armor | ||
Scale Mail | Item Medium Armor | ||
Chain Shirt | Item Medium Armor | ||
Hide | Item Medium Armor | ||
Studded Leather | Item Light Armor | ||
Leather | Item Light Armor | ||
Padded | Item Light Armor | ||
Caseless Rifle | Two_handed | ||
Basic Sniper Rifle | Two_handed | ||
Bolt Rifle | Two_handed | ||
Assault Rifle | Two_handed | ||
Accelerator Rifle | Two_handed | ||
Thumper Laser Pistol | One_handed | ||
Solid Laser Pistol | One_handed | ||
Smart Pistol | One_handed | ||
Restrainment Field | One_handed | ||
Rail Pistol | One_handed | ||
Revolver | One_handed | ||
Pocket Pistol | One_handed | ||
Pico-Positron | One_handed | ||
Plasma Pistol | One_handed | ||
One-Handed Grenade Launcher | One_handed | ||
Nuclear Pellet Pistol | One_handed | ||
Necrotizer (Bio) | One_handed | ||
Machine Pistol | One_handed | ||
Low-Calibre Autoloader | One_handed | ||
Light Machine Gun | One_handed | ||
High-calibre autoloader | One_handed | ||
Grappling Hook | One_handed | ||
ESP Pistol | One_handed | ||
Talisman of Ultimate Evil | Jewlery Magic Legendary | ||
Talisman of the Sphere | Jewlery Magic Legendary | ||
Talisman of Pure Good | Jewlery Magic Legendary | ||
Talarith | Jewlery Magic Legendary | ||
Tablet of Reawakening | Adventuring Gear Magic Legendary | ||
Sword of the Planes | Weapon Magic Legendary | ||
Sword of Answering | Weapon Magic Legendary | ||
Sunsword | Weapon Magic Legendary | ||
Stormgirdle | Adventuring Gear Magic Legendary | ||
Stonebreaker's Breastplate | Armor Magic Legendary | ||
Staff of the Magi | Staff Magic Legendary | ||
Spindle Of Fate | Adventuring Gear Magic Legendary | ||
Sphere Of Annihilation | Adventuring Gear Magic Legendary | ||
Spell Bottle | Adventuring Gear Magic Legendary | ||
Sovereign Glue | Adventuring Gear Magic Legendary | ||
Snicker-Snack | Weapon Magic Legendary | ||
Shield of the Hidden Lord | Armor Magic Legendary | ||
Shield of the Blazing Dreadnought | Armor Shield Magic Legendary | ||
Shard Solitaire | Adventuring Gear Magic Legendary | ||
Scroll of the Comet | Adventuring Gear Magic Legendary | ||
Scroll of Tarrasque Summoning | Adventuring Gear Magic Legendary | ||
Scarab of Protection | Jewlery Magic Legendary | ||
Ruinblade | Weapon Magic Legendary | ||
Ruby Weave Gem | Adventuring Gear Magic Legendary | ||
Rod of Resurrection | Adventuring Gear Magic Legendary | ||
Rod of Lordly Might | Adventuring Gear Magic Legendary | ||
Robe of the Archmagi | Clothing Magic Legendary | ||
Ring of Three Wishes | Jewlery Magic Legendary | ||
Ring of Spell Turning | Jewlery Magic Legendary | ||
Ring of Invisibility | Jewlery Magic Legendary | ||
Ring of Elemental Command | Jewlery Magic Legendary | ||
Ring of Djinni Summoning | Jewlery Magic Legendary | ||
Red Wizard Blade | Weapon Magic Legendary | ||
Reaper's Scream | Weapon Magic Legendary | ||
Rakdos Riteknife | Weapon Magic Legendary | ||
Pyxis of Pandemonium | Adventuring Gear Magic Legendary | ||
Powered Armor | Armor Magic Legendary | ||
Potion of Giant Size | Consumable Potion Legendary | ||
Potion of Dragon's Majesty | Consumable Potion Legendary | ||
Platinum Scarf | Clothing Magic Legendary | ||
Plate Armor of Etherealness | Armor Magic Legendary | ||
Orcsplitter | Weapon Magic Legendary | ||
Orb of Skoraeus | Adventuring Gear Magic Legendary | ||
Obsidian Flint Dragon Plate | Armor Magic Legendary | ||
Nightfall Pearl | Adventuring Gear Magic Legendary | ||
Nightbringer | Weapon Magic Legendary | ||
Demiurge Prophecy | One_handed | ||
Demiurge Revelation | One_handed | ||
Caseless pistol | One_handed | ||
Capacitor plasma pistol | One_handed | ||
Break-action shot pistol | One_handed | ||
Assembly Assault Anachronism | One_handed | ||
Nether Scroll of Azumar | Adventuring Gear Magic Legendary | ||
Murgaxor's Orb | Adventuring Gear Magic Legendary | ||
Moonblade | Weapon Magic Legendary | ||
Matalotok | Weapon Magic Legendary | ||
Luxon Beacon | Adventuring Gear Magic Legendary | ||
Luck Blade | Weapon Magic Legendary | ||
Lost Crown of Besilmer | Adventuring Gear Magic Legendary | ||
Longbow of the Healing Hearth | Weapon Martial Legendary Ranged | ||
Korolnor Scepter | Adventuring Gear Magic Legendary | ||
Dragonsflame Remnant Dagger | |||
Air Dart Gun | One_handed | ||
Amulet of Zenithar | |||
Amulet of Stendarr | |||
Amulet of Julianos | |||
Amulet of Mara | |||
Amulet of Dibella | |||
Amulet of Arkay | |||
Amulet of Akatosh | |||
Amulet of Kynareth | |||
Amulet of Talos | |||
Jewel of Three Prayers | Jewlery Magic Legendary | ||
Jester's Mask | Adventuring Gear Magic Legendary | ||
Ironfang | Weapon Magic Legendary | ||
Iron Flask | Adventuring Gear Magic Legendary | ||
Infiltrator's Key | Adventuring Gear Magic Legendary | ||
Infernal Tack | Adventuring Gear Magic Legendary | ||
Icon of Ravenloft | Adventuring Gear Magic Legendary | ||
Horn of Beckoning Death | Adventuring Gear Instrument Magic Legendary | ||
Holy Symbol of Ravenkind | Adventuring Gear Magic Legendary Holy Symbol | ||
Holy Avenger | Weapon Magic Legendary | ||
Hither-Thither Staff | Staff Magic Legendary | ||
Hide of the Feral Guardian | Armor Magic Legendary | ||
Heretic | Weapon Magic Legendary | ||
Helm of the Scavenger | Adventuring Gear Magic Legendary | ||
Helm of Disjunction | Adventuring Gear Magic Legendary | ||
Hazirawn | Weapon Magic Legendary | ||
Harp of Gilded Plenty | Adventuring Gear Instrument Magic Legendary | ||
Hammock of Worlds | Adventuring Gear Magic Legendary | ||
Hammer of Thunderbolts | Weapon Magic Legendary | ||
Gurt's Greataxe | Weapon Magic Legendary | ||
Grimoire Infinitus | Adventuring Gear Magic Legendary | ||
Gloves of Soul Catching | Adventuring Gear Magic Legendary | ||
Flail of Tiamat | Weapon Magic Legendary | ||
Fane-Eater | Weapon Magic Legendary | ||
Euryale's Aegis | Armor Magic Legendary | ||
Efreeti Chain | Armor Magic Legendary | ||
Drown | Weapon Magic Legendary | ||
Dragonstaff of Ahghairon | Staff Magic Legendary | ||
Dragonlance | Weapon Magic Legendary | ||
Dragon Mask | Adventuring Gear Magic Legendary | ||
Defender | Weapon Magic Legendary | ||
Deck of Several Things | Adventuring Gear Magic Gaming Set Legendary | ||
Deck of Many Things | Adventuring Gear Magic Gaming Set Legendary | ||
Deck Of Many More Things | Adventuring Gear Magic Gaming Set Legendary | ||
Dawnbringer | Weapon Magic Legendary | ||
Danoth's Visor | Adventuring Gear Magic Legendary | ||
Cubic Gate | Adventuring Gear Magic Legendary | ||
Cloak of Invisibility | Clothing Magic Legendary | ||
Bookmark | Weapon Magic Legendary | ||
Blood Fury Tattoo | Adventuring Gear Magic Legendary Tattoo | ||
Blackstaff | Staff Magic Legendary | ||
Blackrazor | Weapon Magic Legendary | ||
Black Crystal Tablet | Adventuring Gear Magic Legendary | ||
Belashyrra's Beholder Crown | Adventuring Gear Magic Legendary | ||
Azuredge | Weapon Magic Legendary | ||
Armor of Invulnerability | Armor Magic Legendary | ||
Apparatus of Kwalish | Adventuring Gear Magic Legendary | ||
Wyrmreaver Gauntlets | Adventuring Gear Magic Very Rare | ||
Wheel of Stars | Adventuring Gear Magic Very Rare | ||
Weapon of Throne's Command | Weapon Magic Very Rare | ||
Watchful Helm | Adventuring Gear Magic Very Rare | ||
Wand of Polymorph | Wand Magic Very Rare | ||
Voyager Staff | Staff Magic Very Rare | ||
Tome of Understanding | Adventuring Gear Magic Very Rare | ||
Tome of Leadership and Influence | Adventuring Gear Magic Very Rare | ||
Tome of Clear Thought | Adventuring Gear Magic Very Rare | ||
Timepiece of Travel | Adventuring Gear Magic Very Rare | ||
Tidecaller Trident | Weapon Magic Very Rare | ||
Thunderbuss | Weapon Magic Very Rare | ||
Tasha's Creeping Keepboat | Vehicle Magic Very Rare | ||
Sword of the Paruns | Weapon Magic Very Rare | ||
Sword of Sharpness | Weapon Magic Very Rare | ||
Stonemaker War Pick | Weapon Magic Very Rare | ||
Steel | Weapon Magic Very Rare | ||
Staff of Thunder and Lightning | Staff Magic Very Rare | ||
Staff of Striking | Staff Magic Very Rare | ||
Staff of Power | Staff Magic Very Rare | ||
Staff of Frost | Staff Magic Very Rare | ||
Staff of Fire | Staff Magic Very Rare | ||
Staff of Fate | Staff Magic Very Rare | ||
Staff of Dunamancy | Staff Magic Very Rare | ||
Spellguard Shield | Armor Shield Magic Very Rare | ||
Spear of Backbiting | Weapon Magic Very Rare | ||
Speaking Stone | Adventuring Gear Magic Very Rare | ||
Sling Bullets of Althemone | Weapon Ranged Magic Very Rare Ammunition | ||
Skull Helm | Adventuring Gear Magic Very Rare | ||
Shield of the Uven Rune | Armor Shield Magic Very Rare | ||
Shard of the Ise Rune | Adventuring Gear Magic Very Rare | ||
Scimitar of Speed | Weapon Magic Very Rare | ||
Sapphire Buckler | Armor Shield Magic Very Rare | ||
Sanctum Amulet | Jewlery Magic Very Rare | ||
Ruidium Weapon | Weapon Magic Very Rare | ||
Ruidium Shield | Armor Shield Magic Very Rare | ||
Ruidium Armor | Armor Magic Very Rare | ||
Rotor of Return | Adventuring Gear Magic Very Rare | ||
Rod of Security | Adventuring Gear Magic Very Rare | ||
Rod Of Hellish Flames | Adventuring Gear Magic Very Rare | ||
Rod of Alertness | Adventuring Gear Magic Very Rare | ||
Rod of Absorption | Adventuring Gear Magic Very Rare | ||
Robe of Stars | Clothing Magic Very Rare | ||
Robe of Scintillating Colors | Clothing Magic Very Rare | ||
Ring of Telekinesis | Jewlery Magic Very Rare | ||
Ring of Shooting Stars | Jewlery Magic Very Rare | ||
Ring of Regeneration | Jewlery Magic Very Rare | ||
Ring of Red Fury | Jewlery Magic Very Rare | ||
Ring of Amity | Jewlery Magic Very Rare | ||
Reincarnation Dust | Adventuring Gear Magic Very Rare | ||
Potion of Vitality | Consumable Potion Vary Rare | ||
Potion of Speed | Consumable Potion Vary Rare | ||
Potion of Possibility | Consumable Potion Vary Rare | ||
Potion of Longevity | Consumable Potion Vary Rare | ||
Potion of Invisibility | Consumable Potion Vary Rare | ||
Potion of Flying | Consumable Potion Vary Rare | ||
Polymorph Blade | Weapon Magic Very Rare | ||
Peregrine Mask | Adventuring Gear Magic Very Rare | ||
Pennant of the Vind Rune | Adventuring Gear Magic Very Rare | ||
Ornithopter of Flying | Vehicle Magic Very Rare | ||
Orb of the Veil | Adventuring Gear Magic Very Rare | ||
Oil of Sharpness | Consumable Potion Vary Rare | ||
Oathbow | Weapon Ranged Magic Very Rare | ||
Nolzur's Marvelous Pigments | Adventuring Gear Magic Very Rare | ||
Nine Lives Stealer | Weapon Magic Very Rare | ||
Nimbus Coronet | Adventuring Gear Magic Very Rare | ||
Navigation Orb | Adventuring Gear Magic Very Rare | ||
Mudslick Tower | Adventuring Gear Magic Very Rare | ||
Mistral Mantle | Clothing Magic Very Rare | ||
Mirror of Reflected Pasts | Adventuring Gear Magic Very Rare | ||
Mirror of Life Trapping | Adventuring Gear Magic Very Rare | ||
Mindguard Crown | Adventuring Gear Magic Very Rare | ||
Mindblasting Cap | Adventuring Gear Magic Very Rare | ||
Manual of Quickness of Action | Adventuring Gear Magic Very Rare | ||
Manual of Golems | Adventuring Gear Magic Very Rare | ||
Manual of Gainful Exercise | Adventuring Gear Magic Very Rare | ||
Manual of Bodily Health | Adventuring Gear Magic Very Rare | ||
Lucent Destroyer | Weapon Magic Very Rare | ||
Lord's Ensemble | Adventuring Gear Magic Very Rare | ||
Living Armor | Armor Magic Very Rare | ||
Lifewell Tattoo | Adventuring Gear Magic Very Rare Tattoo | ||
Last Stand Armor | Armor Magic Very Rare | ||
Kyrzin's Ooze | Adventuring Gear Magic Very Rare | ||
Ingot of the Skold Rune | Adventuring Gear Magic Very Rare | ||
Illusionist's Bracers | Adventuring Gear Magic Very Rare | ||
Hunter's Coat | Armor Magic Very Rare | ||
Horseshoes of a Zephyr | Adventuring Gear Magic Very Rare | ||
Horned Ring | Jewlery Magic Very Rare | ||
Heward's Hireling Armor | Adventuring Gear Magic Very Rare | ||
Helm of Devil Command | Adventuring Gear Magic Very Rare | ||
Helm of Brilliance | Adventuring Gear Magic Very Rare | ||
Hammer of Runic Focus | Weapon Magic Very Rare | ||
Ghost Step Tattoo | Adventuring Gear Magic Very Rare Tattoo | ||
Frost Brand | Weapon Magic Very Rare | ||
