| D20 | Fish | Size | Land DC | Success Count |
| 1-3 | Triggerfish | Tiny | 6 | 1 |
| 4-5 | Pufferfish | Tiny | 7 | 1 |
| 6-7 | Surgeonfish | Tiny | 8 | 1 |
| 8 | Chub | Tiny | 10 | 2 |
| 9 | Bonefish | Tiny | 11 | 2 |
| 10 | Porcupine Fish | Small | 12 | 2 |
| 11 | Moray Eel | Small | 12 | 3 |
| 12 | Barracuda | Small | 13 | 3 |
| 13-14 | Trevally | Small | 13 | 5 |
| 15 | Gulf Sturgeon | Medium | 13 | 5 |
| 16 | Reef Shark | Medium | 14 | 4 |
| 17 | Ichthyosaurus | Medium | 14 | 4 |
| 18 | Goliath Grouper | Large | 16 | 5 |
| 19 | Stingray | Large | 18 | 5 |
| 20 | Great White Shark | Large | 18 | 5 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!