| Name | Bakosh Aka Hugh Man |
| Age | 27 |
| Gender | M |
| Race | kalashtar |
| Class | SoulKnife |
| Height | 6'5 |
| Weight | 220 |
| Skin | Fair |
| Eyes | |
| Hair | White |
| Level | 5 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Neutral |
| Faith | |
| Fav. Class | |
| Background | Athlete |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 18 | +4 | - | - |
| DEX | 18 | +4 | - | - |
| CON | 13 | +1 | - | - |
| INT | 11 | +0 | - | - |
| WIS | 12 | +1 | - | - |
| CHA | 10 | +0 | - | - |
| HP | 34 of 34 |
| HP temp | of |
| AC | 18 |
| AC flat footed | 14 |
| AC touch | 14 |
| Conditions | |
| Initiative | +4 |
| Hit Dice | 5d10 |
| Base Attack Bonus | 3 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +2 ( CON ) |
| Reflex | +8 ( DEX ) |
| Willpower | +5 ( WIS ) |
| Name | Soul Bastard Sword | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +10 | 1d10+5 | 19-20 x2 | Melee | Slashing | 0 | Medium |
| Specials | Counts as magical | |||||
| Name | Thrown Soul Bastard Sword | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +11 | 1d10+5 | 19-20 x2 | 30 | Slashing | 0 | Medium |
| Specials | Counts as magical | |||||
| Name | Glamered Chain Shirt +1 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Chain Shirt | 5 | 4 | -2 | 20 % | 30 | 25 |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | 0 |
| Autohypnosis | WIS | +9 |
| Balance | DEX | +4 |
| Bluff | CHA | 0 |
| Climb | STR | +12 |
| Concentration | CON | +9 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Decipher Script | INT | 0 |
| Diplomacy | CHA | 0 |
| Disable Device | INT | 0 |
| Disguise | CHA | 0 |
| Escape Artist | DEX | +4 |
| Forgery | INT | 0 |
| Gather Information | CHA | 0 |
| Handle Animal | CHA | 0 |
| Heal | WIS | +1 |
| Hide | DEX | +4 |
| Intimidate | CHA | 0 |
| Jump | STR | +4 |
| Knowledge: Psionic | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Listen | WIS | +1 |
| Move Silently | DEX | +4 |
| Open Lock | DEX | +4 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Profession: | WIS | +1 |
| Profession: | WIS | +1 |
| Psicraft | INT | 0 |
| Ride | DEX | +4 |
| Search | INT | 0 |
| Sense Motive | WIS | +1 |
| Sleight of Hand | DEX | +4 |
| Spellcraft | INT | 0 |
| Spot | WIS | +1 |
| Survival | WIS | +1 |
| Swim | STR | +4 |
| Tumble | DEX | +12 |
| Use Magic Device | CHA | 0 |
| Use Psionic Device | CHA | 0 |
| Use Rope | DEX | +4 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!