|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
|
| +4 |
Wis
Modifier
|
Wisdom
Score
|
18 |
|
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 2 | |
| Reflex (DEX) | 6 | 1 | 5 | 0 | 2 | |
| Will (WIS) | 11 | 4 | 7 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Spiked Chain | Trained; Unarmed | Trained; |
|---|
| Spiked Chain | 1d20+6 Disarm, Finesse, Trip | 1d8+2 | Slashing |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +3 | Acrobatics (dex) | 1 | 0 | 2 | ||
| +0 | Arcana (int) | 0 | 0 | |||
| +11 | Athlethics (str) | 7 | 2 | 0 | 2 | |
| +5 | Crafting (int) | 5 | 0 | 0 | ||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +0 | Intimidation (cha) | 0 | 0 | |||
| +7 | Lore: setting sun | 5 | +2 | 0 | ||
| +4 | Medicine (wis) | 4 | 0 | |||
| +4 | Nature (wis) | 4 | 0 | |||
| +0 | Occultism (int) | 0 | 0 | |||
| +0 | Performance (cha) | 0 | 0 | |||
| +11 | Religion (wis) | 7 | 4 | 0 | ||
| +0 | Society (int) | 0 | 0 | |||
| +8 | Stealth (dex) | 5 | 1 | 0 | 2 | |
| +9 | Survival (wis) | 5 | 4 | 0 | ||
| +3 | Thievery (dex) | 1 | 0 | 2 |
| Total | Key | Prof | |
|---|---|---|---|
| 9 | 4 | 5 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 19 | 10 | 4 | 5 |
| Per Day | 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
(somatic) The spell has a range of touch.
(somatic, verbal) The spell has a range of 30 feet.
(material, somatic, verbal) You disperse negative energy in a 30-foot emanation. This targets all living and undead creatures in the area.
(somatic) The spell has a range of touch.
(somatic, verbal) The spell has a range of 30 feet.
(material, somatic, verbal) You disperse Positive energy in a 30-foot emanation. This targets all living and undead creatures in the area.Statblocks for your Feats and Ability.
Statblocks for your spells.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!