| Name | Krow Plutonus |
| Handle | Thanatos |
| Role | Tech |
| Role Ability | Maker |
| Rank | 4 (8 speciality points) |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 8 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 8 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 13 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language: Icelandic (INT) | 12 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Science: Mechanical Engineering (INT) | 13 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 12 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 10 |
| Heavy Weapons (REF) x2 | 11 |
| Shoulder Arms (REF) | 11 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 5 |
| Human Perception (EMP) | 5 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 7 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 14 |
| Cybertech (TECH) | 14 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | 14 |
| First Aid (TECH) | 13 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 14 |
| Humanity | 38 / 48 |
| Hitpoints | 40 / 40 |
| Death Save | 5 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Assult Rifle | 5d6 | 25/75 | 1 | Shoulder arms. Clip: 25 |
| Heavy Pistol | 3d6 | 8/72 | 1 | Handgun. Clip: 8 |
| Light Melee Weapon (Knife) | 1d6 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 6 |
| Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. | 3 |
| Audio Recorder | Records audio to Memory Chip or linked Agent. | 2 |
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Chyron | Projects subscreen into user's field of vision. | 1 |
| Right Arm | Data | HL |
|---|---|---|
| Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. | 3 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | (Left wrist [bottom]). Subdermal implant which generates a readout of vitals. Can link to Agent. | |
| Skinwatch | (Left wrist [top]). Subdermally implanted LED watch. |
| Aliases | Reaper |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | - Cyberware technician. |
| Addictions | |
| Fashion | Equipped: Owned (other): |
| Gear | - Carryall bag |
| Ammo | - 100 assault rifle
|
| Cash | 10 |
| Housing | Rented Cargo Container in city suburbs |
| Rent | 1000eb next month |
| Lifestyle | Kibble - 100eb/month |
| Notes | Maker Speciality point assignment: Agent details: My sister lives with me, tied up at all times. Symptoms: |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!