| Name | Frejya Wion |
| Handle | |
| Role | RockerBoy |
| Role Ability | Carasmatik impackt |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 6 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 4 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | - |
| Dance (DEX) | 14 |
| Endurance (WILL) | 10 |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 12 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | 6 |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 4 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 4 |
| Language:japanise (INT) | 6 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 4 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 10 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | 16 |
| Play Instrument:singing (TECH) | 12 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 14 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 6 |
| Human Perception (EMP) | 6 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 16 |
| Streetwise (COOL) | 14 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | 14 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 6 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 51 / 68 |
| Hitpoints | 40 / 40 |
| Death Save | 8 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Assault Rifle | 5d6 | 25 | 1 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 7 |
| Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. Requires a Cyberaudio Suite. | 3 |
| Audio Recorder | Records audio to Memory Chip or linked Agent. Requires a Cyberaudio Suite. | 2 |
| Left Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Internal Cyberware | Data | HL |
|---|---|---|
| AudioVox | Voice synthesizer. Adds +2 to Acting and Play Instrument when singing. | 3 |
| Fashionware | Data | HL |
|---|---|---|
| Chemskin | Dyes and pigments infused into the skin to permanently change its hue. +2 to Personal Grooming if user also has Techhair. | 0 |
| Techhair | Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin. | 0 |
| Shift Tacts | Color-changing lenses implanted into the eye. | 0 |
| biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | I was part of an idoru group and decidet too leave as i startet disliking the other members.Now i´ve gone Solo performing in Private Clubs. One of the members of my old groupe still things i did them wrong for leaving the groupe at a critical moment. |
| Addictions | Alcohol and painkillers |
| Fashion | Asia Pop Bottom/top/jacket/Glasses Gang Colors Footwear/jewelry |
| Gear | Disposable Cell Phone Carryall Personal CarePak Radio Scanner/Music Player Computer |
| Ammo | 200x Rifle AMMO |
| Cash | 110eb |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!