| Name | Ronnie Spells |
| Handle | |
| Role | Rockerboy |
| Role Ability | Charismatic Impact |
| Rank | 5 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 7 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 10 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 11 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 11 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | 9 |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 5 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 5 |
| Language: English (INT) | 7 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 6 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 14 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Guitar (TECH) | 11 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 14 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 5 |
| Human Perception (EMP) | 9 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 14 |
| Personal Grooming (COOL) | 11 |
| Streetwise (COOL) | 14 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | 11 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 8 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 26 / 50 |
| Hitpoints | 45 / 45 |
| Death Save | 8 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Militech "Avenger" | 2d6 | M / 12 | 2 | Medium Pistol, +1 attack |
| Micrawaver | 4d6 | Batt. x4 | 1 | Exotic heavy pistol |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | None | 0 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Wolvers | For meat arm (3D6 / ROF 2 ) | 6 |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 5 |
| Grapple Hand | Fires hand w/ a grapple line up to 30m/yds. | 6 |
| Wolvers | (3D6 / ROF 2. 3 if dual wielding) | 6 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Contraceptive Implant | no kids pls | 0 |
| External Cyberware | Data | HL |
|---|---|---|
| Subdermal Armor | SP11 | 11 |
| Aliases | |
| Improvement Points | 100 / 420 |
| Reputation | 6: Others beyond your local area know you on sight. |
| Reputation events | |
| Role specific lifepath | |
| Addictions | cigs - 100 |
| Fashion | x1 boho fit x3 bag lady fit |
| Gear | Agent. Electric Guitar and pocket amp. Audio Recorder 2x frag grenade |
| Ammo | x80 for med pistol |
| Cash | 2725 |
| Housing | Living with 4 siblings |
| Rent | cargo container and studio - 2500/4 |
| Lifestyle | generic prepack |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!