| Name | Kenta Kimura |
| Handle | Ken |
| Role | Medic |
| Role Ability | Medycyna - chirurgia 8, obsługa kriosystemów 1 |
| Rank | 5 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 12 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 11 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 7 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 10 |
| Resist Torture/Drugs (WILL) | 10 |
| Stealth (DEX) | 9 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 10 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 11 |
| Education (INT) | 11 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 11 |
| Language:Japoński (INT) | 11 |
| Library Search (INT) | 9 |
| Local Expert: Your Home (INT) | 11 |
| Science:Chemistry (INT) | 9 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 7 |
| Evasion (DEX) | 11 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 7 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 12 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 14 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 11 |
| Cybertech (TECH) | 12 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 12 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | 14 |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | 11 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 36 / 42 |
| Hitpoints | 29 / 45 |
| Death Save | 5 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Karabin szturmowy Militech „Ronin” | 5k6 | 25/25 | 1 | ogień ciągły (4), ogień zaporowy |
| Ciężki pistolet Mustang Arms „Mark III” | 3k6 | 8/8 | 2 | można ukryć |
| Srebrna strzelba | 5k6 | 8/8 | 1 | nie można ukryć, amunicja śrutiwa, wyddłużony magazynek |
| Nóż bojowy | 1k6 | 2 | można ukryć |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 4 |
| Wygłuszacz | niewrażliwość na efekty dźwiękowe | 1 |
| Agent wewnętrzny | no agent | 1 |
| analizator stresu w głosie | +2 human perception i interrrogation | 1 |
| Left Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 5 |
| Celownik optyczny | +1 przy testach do celowania | 5 |
| widzenie w ciemności | ignoruje kary wynikłe z ciemności, dymu, mgły itp. | 2 |
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| teleskop | Pozwala dojrzeć szczegóły z odległości 800 m. +1 do Celowania w cele odległe o 51 m lub dalsze. Wymaga cyberoka. | 3 |
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 3 |
| Rosomaki | 3k6 LA 2 | 6 |
| Skaner medyczny | +2 do paramedic i first aid | 5 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Detoksykator | +2 do Odporności na tortury/narkotyki. | 2 |
| Filtry nosowe | niepodatność na gazy | 1 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | implant podskórny wyświetlający informacje o zdrowiu. |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Ripperdoc -miejsce pracy nie tak czyste jak spodziewają się pacjenci -klienci miejscowi solosi inni zabójcy -szukam sprzętu i lekarstw w opuszczonych rejonach miasta |
| Addictions | |
| Fashion |
| Gear | BOJOWE: 4 granaty dymne 1 granaty łzawiące UŻYTKOWE: <li class="listitem-hyphenated depth-0">Agent </li> <li class="listitem-hyphenated depth-0">strzykawka bezigłowa </li> <li class="listitem-hyphenated depth-0">kajdanki </li> <li class="listitem-hyphenated depth-0">latarka </li> <li class="listitem-hyphenated depth-0">farba świecąca </li> <li class="listitem-hyphenated depth-0">torba medyka </li> <li class="listitem-hyphenated depth-0">kriopompa + 1 zbiornik </li> <li class="listitem-hyphenated depth-0">lina </li> <li class="listitem-hyphenated depth-0">technarzędzie </li> <li class="listitem-hyphenated depth-0">zestaw wytrychów </li> <li class="listitem-hyphenated depth-0">radiokomunikator </li> <li class="listitem-hyphenated depth-0">ochrona uszu (zatyczki) </li> <li class="listitem-hyphenated depth-0">czarna szpryca </li> <li class="listitem-hyphenated depth-0">racja MRE x 5 </li> UBRANIA: <li class="listitem-hyphenated depth-0">typowy elegancki kurtka x3 </li> <li class="listitem-hyphenated depth-0">sportowy stopy x3 </li> <li class="listitem-hyphenated depth-0">sportowy nogi x3 </li> <li class="listitem-hyphenated depth-0">sportowy tułów x5 </li> <li class="listitem-hyphenated depth-0">lekka kurtka kuloodporna (ciało i głowa) OB 11 </li> <li class="listitem-hyphenated depth-0">dres kevlarowy (ciało i głowa) OB 7 </li> <li class="listitem-hyphenated depth-0">garnitur ochrony osobistej (ciało i głowa) OB 11 |
| Ammo | zwykła karabinowa x 112 zapalająca karabinowa x 10 pp karabinowa x 8 pp c.pistoletowa x 10 zwykła c.pistoletowa x 35 breneka x 26 loftki x 8 |
| Cash | 2893 |
| Housing | rental |
| Rent | |
| Lifestyle | |
| Notes | I pieczątka zbrojownia UDO szczęka cyberpsychola wypis cyberpsychola |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!