| Name | John Bradford |
| Handle | |
| Role | Stróż Prawa |
| Role Ability | Wsparcie |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 8 |
| Conceal/Reveal Object (INT) | 9 |
| Lip Reading (INT) | - |
| Perception (INT) | 13 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 11 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 12 |
| Resist Torture/Drugs (WILL) | 8 |
| Stealth (DEX) | 7 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | 13 |
| Cryptography (INT) | - |
| Deduction (INT) | 13 |
| Education (INT) | 9 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | 13 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 11 |
| Evasion (DEX) | 7 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 12 |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 12 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | 8 |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 6 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 6 |
| Humanity | 50 / 58 |
| Hitpoints | 27 / 40 |
| Death Save | 6 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Karabiny szturmowe | 5D6 | 35 | 1 | strzelba podwieszana, złaczę smartguna |
| Strzelba podwieszana | 5D6 | 2 | 1 | śrutowa |
| Ciężki pistolet | 3D6 | 8 | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Heavy Armorjack | 13 | -2 |
| Body | Heavy Armorjack | 13 | -2 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 80 / 260 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | Papiersoy |
| Fashion | Brązowa kurtka, biała koszulka, jeansy, brązowe buty |
| Gear | |
| Ammo | 65 do karabinu 7 do strzelby 20 do cp |
| Cash | 1870 |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes | 500 karabin doskonałej jakości, 500 strzelba podwieszana, 100 magazynek 20 torba podręczna 150 kajdanki 3x, mre 30 3x, Agent 100 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!