| Name | Dominick Malinois |
| Handle | Hound |
| Role | Fixer |
| Role Ability | Operator |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 8 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 9 |
| Tracking (INT) | 13 |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 8 |
| Resist Torture/Drugs (WILL) | 8 |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 7 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | 11 |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 10 |
| Education (INT) | 10 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Language: English (INT) | 11 |
| Language: French (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 8 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 12 |
| Performance Skills | BASE |
| Acting (COOL) | 10 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 12 |
| Conversation (EMP) | 8 |
| Human Perception (EMP) | 6 |
| Interrogation (COOL) | 12 |
| Persuasion (COOL) | 13 |
| Personal Grooming (COOL) | 10 |
| Streetwise (COOL) | 13 |
| Trading (COOL) | 14 |
| Wardrobe & Style (COOL) | 11 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 9 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | 9 |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 33 / 54 |
| Hitpoints | 40 / 40 |
| Death Save | 6 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Bite TF Out of Someone | 4d6 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 20 |
| Amplified Hearing | ||
| Voice Stress Analyzer | 3 | |
| Level Damper |
| Neural Link | Data | HL |
|---|---|---|
| Chipware Socket | Olfactory Boost Perma-Installed |
| Internal Cyberware | Data | HL |
|---|---|---|
| Nasal Filters | 2 |
| External Cyberware | Data | HL |
|---|---|---|
| Combat Jaw |
| Aliases | |
| Improvement Points | 120 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Leisureware Top, Bottoms, Shoes Nomad Leathers Jacket |
| Gear | Agent |
| Ammo | |
| Cash | 3566eb |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes | Received the LupaForm Package at The Zoo |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!