
| Drifa | N | ||
| Character Name | Alignment | ||
| Divine Hunter Level 6 , Mythic Guardian Tier 2 | |||
| Character Level | |||
| Asimar | M | ||
| Race | Size | ||
| Female | - | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| - | Green | ||
| Hair | Eyes | ||
| Sarah | |
| Player | |
| Freyja | Asgard |
| Deity | Homeland |
| War | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +26 | +5 | CON +2 | +0 | +6 | +13 |
| Reflex | +22 | +5 | DEX +1 | +0 | +5 | +11 |
| Will | +26 | +2 | WIS +5 | +0 | +6 | +13 |
+2 on saving Throws from (feat)Angelic Blood
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +7 | +4 | +3 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 18 | 10 | +4 | +3 | +1 | +0 | +0 |
Common, Celestial, Dwarven, Giant
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +3 | (DEX) +1 | +2 | +0 | |
| Bluff | +3 | (CHA) +3 | +0 | +0 | |
| Climb | +7 | (STR) +3 | +1 | +3 | |
| Diplomacy | +4 | (CHA) +3 | +1 | +0 | |
| Disguise | +3 | (CHA) +3 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +10 | (WIS) +5 | +2 | +3 | |
| Intimidate | +10 | (CHA) +3 | +4 | +3 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +9 | (INT) +2 | +4 | +3 | |
| Knowledge: Planes | +6 | (INT) +2 | +4 | +0 | |
| Knowledge: Religion | +8 | (INT) +2 | +3 | +3 | |
| Perception | +14 | (WIS) +5 | +6 | +3 | |
| Ride | +10 | (DEX) +1 | +6 | +3 | |
| Sense Motive | +5 | (WIS) +5 | +0 | +0 | |
| Spellcraft* | +8 | (INT) +2 | +3 | +3 | |
| Stealth | +1 | (DEX) +1 | +0 | +0 | |
| Survival | +11 | (WIS) +5 | +3 | +3 | |
| Swim | +7 | (STR) +3 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +2 | (INT) +2 | +0 | +0 | |
| Handle Animal* | +12 | (CHA) +3 | +6 | +3 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Angelic Blood +2 on Save Throws, Mounted Combat, Shield Focus
Cast light 1/day
None
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Spear-Brace | +6 | x3 | P | 20' | none | 1d8 |
| MW Spear of Whispers | +7 | x3 | P | 20' | Ghost Touch | 1d8 |
| Wooden Shield | +8 | B | none | none | 1d3 | |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Chainmail | +6 | M | -5 | 30% | 40lb | none |
| Light Wood Shield | +1 | ? | -1 | 5% | 5lb | None |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
This magnificent horse has great bird-like wings upon its back and moves with a quiet and proud grace.
Animal Companion/MountStatblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.