| +4 |
Strength
Modifier
|
---|---|---|
| +3 |
Dexterity
Modifier
|
| +0 |
Constitution
Modifier
|
| +4 |
Intelligence
Modifier
|
| +0 |
Wisdom
Modifier
|
| +3 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 0 | 8 | 0 | 4 | |
Reflex (DEX) | 11 | 3 | 8 | 0 | 4 | |
Will (WIS) | 8 | 0 | 8 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Greatpick | [+13] | [2d10+4] | Piercing |
---|
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+9 | Acrobatics (dex) | 6 | 3 | 0 | 0 | |
+13 | Arcana (int) | 8 | 4 | 1 | ||
+13 | Athlethics (str) | 8 | 4 | 1 | 0 | |
+10 | Crafting (int) | 6 | 4 | 0 | ||
+9 | Deception (cha) | 6 | 3 | 0 | ||
+10 | Diplomacy (cha) | 6 | 3 | 1 | ||
+9 | Intimidation (cha) | 6 | 3 | 0 | ||
+14 | Lore: academia (int) | 10 | +4 | 0 | ||
+12 | Lore: fortune telling (int) | 8 | +4 | 0 | ||
+4 | Medicine (wis) | (4) | 0 | 0 | ||
+6 | Nature (wis) | 6 | 0 | 0 | ||
+10 | Occultism (int) | 6 | 4 | 0 | ||
+9 | Performance (cha) | 6 | 3 | 0 | ||
+6 | Religion (wis) | 6 | 0 | 0 | ||
+10 | Society (int) | 6 | 4 | 0 | ||
+9 | Stealth (dex) | 6 | 3 | 0 | 0 | |
+6 | Survival (wis) | 6 | 0 | 0 | ||
+9 | Thievery (dex) | 6 | 3 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
10 | 4 | 6 |
Total | Base | Key | Prof |
---|---|---|---|
20 | 10 | 4 | 6 |
Per Day | 4 | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.