| Name | Асилио Сантостефано |
| Handle | |
| Role | Корпорат |
| Role Ability | Подкрепление |
| Rank | 6 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 13 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 8 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 10 |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 9 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 11 |
| Education (INT) | 9 |
| Gamble (INT) | 12 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Italian (INT) | 11 |
| Library Search (INT) | 9 |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 10 |
| Martial Arts (DEX) x2 | 8 |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 10 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 10 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 13 |
| Conversation (EMP) | 13 |
| Human Perception (EMP) | 13 |
| Interrogation (COOL) | 14 |
| Persuasion (COOL) | 14 |
| Personal Grooming (COOL) | 13 |
| Streetwise (COOL) | 12 |
| Trading (COOL) | 14 |
| Wardrobe & Style (COOL) | 15 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 7 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 52 / 62 |
| Hitpoints | 45 / 45 |
| Death Save | 6 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Дробовик | 5d6 | 3 | 1 | СКРЫТНОЕ (Складной) |
| Средний Пистолет | 2d6 | 12 | 2 | СКРЫТНОЕ |
| Нож | 1d6 | 0 | 2 | ЛЁГКОЕ, СКРЫТНОЕ |
| Тяж. Пистолет (Отл.) | 3d6+1 | 8 | 2 | СКРЫТНОЕ (Детекторы не замечают) |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Cyberaudio Suite | Data | HL |
|---|---|---|
| Cyberaudio Suite | installed | 7 |
| Шифратор/Дешифратор | 2 | |
| Трекер Маячка | 2 |
| Neural Link | Data | HL |
|---|
| Fashionware | Data | HL |
|---|---|---|
| Техноволосы |
| Aliases | |
| Improvement Points | 490 / 800 |
| Reputation | 4: Stories are all over the local area. |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | Агент 2 СЛОТА ДЛЯ ЧИПОВ Биомонитор Хирон ДР Аэрогиппо Маска-противогаз Сумка Видеокамера Щепка x10 Умные Очки (Тактический Прицел) Сухпай x10 |
| Ammo | 50 дроби 25 слагов 50 пистолет |
| Cash | 6,985 |
| Housing | Кабуки |
| Rent | 90 кр. в месяц |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!