Name | Raya |
Handle | Fenrir |
Role | Netrunner |
Role Ability | Interface |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 14 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 6 |
Contortionist (DEX) | 4 |
Dance (DEX) | 4 |
Endurance (WILL) | 7 |
Resist Torture/Drugs (WILL) | 7 |
Stealth (DEX) | 10 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 7 |
Pilot Air Vehicle (REF) x2 | 7 |
Pilot Sea Vehicle (REF) | 7 |
Riding (REF) | 7 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 10 |
Deduction (INT) | 8 |
Education (INT) | 10 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: English (INT) | 12 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 6 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | 4 |
Melee Weapon (DEX) | 4 |
Performance Skills | BASE |
Acting (COOL) | 4 |
Ranged Weapon Skills | BASE |
Archery (REF) | 13 |
Autofire (REF) x2 | 7 |
Handgun (REF) | 7 |
Heavy Weapons (REF) x2 | 7 |
Shoulder Arms (REF) | 7 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 13 |
Conversation (EMP) | 4 |
Human Perception (EMP) | 4 |
Interrogation (COOL) | 4 |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | 4 |
Streetwise (COOL) | 4 |
Trading (COOL) | 4 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 6 |
Basic Tech (TECH) | 6 |
Cybertech (TECH) | 6 |
Demolitions (TECH) x2 | 6 |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 8 |
Forgery (TECH) | 6 |
Land Vehicle Tech (TECH) | 6 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 6 |
Photography/Film (TECH) | 6 |
Pick Lock (TECH) | 12 |
Pick Pocket (TECH) | 6 |
Sea Vehicle Tech (TECH) | 6 |
Weaponstech (TECH) | 6 |
Humanity | 40 / 40 |
Hitpoints | 40 / 40 |
Death Save | 4 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Segotari "Elven Hunter" | 4d6 | N/A | 1 | Infrared Nightvision Scope, Grapple Gun Underbarrel |
Brawling | 2d6 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
TUP Bodyweight Suit | 11 | |||
Skinsuit with impact absorbing, sintered armorgel layered in key body areas. Outfitted with a Biomonitor and attached Airhypo loaded with Antidope. |
Left Arm | Data | HL |
---|---|---|
Cyberdeck | SGI Technologies Kerberos permanently installed into the user's Cyberarm. A Cyberdeck must be provided by the user at the time of installation. In addition to never accidentally misplacing your Cyberdeck, integration into a Cyberarm gives any Cyberdeck 1 extra slot that can be used for either Programs or Hardware. This is a permanent upgrade. Attempting to uninstall the Cyberdeck from the Cyberarm breaks it beyond repair, but any Programs or Hardware on it could be easily recovered. | 0 |
Integrated Cyberdeck Upgrade | Upgrades a user’s already Cyberarm-integrated Cyberdeck with one extra slot that can be used for either Programs or Hardware. | 0 |
Neural Link | Data | HL |
---|---|---|
Interface Plugs | Plugs in the wrist or head that allow user to jack into and make use of Smartguns, Cyberdecks, heavy machinery, and drive vehicles with no hands! Multiple installations allow user to be plugged into multiple things at the same time. | 0 |
Internal Cyberware | Data | HL |
---|---|---|
Quick Change Faceplate Mount | Replaces your meat face with a quick change mounting to which a Faceplate can be attached. A Faceplate can be installed or uninstalled with an Action. The purchase comes with one personalized Faceplate. Additional personalized Faceplates, including ones covered with Realskinn™ and SuperChrome®, are available for 100eb (Premium). | 0 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a constant LED readout of pulse, temperature, respiration, blood sugar, etc. You can link your Biomonitor to your Agent to allow it to track your wellness | 0 |
Techhair | Color-light-emitting artificial hair. Hair can optionally be temperature sensitive, motorized to extend/retract, or reactant to hormone changes in the body. | 0 |
Chemskin | Dyes and pigments infused into the skin to permanently change its hue, the applications of which can range from hiding blemishes to the desire for neon-green skin. Pigments can optionally be temperature-sensitive or reactant to hormone changes in the body. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | |
Role specific lifepath | |
Addictions | Sixgun |
Fashion | Bag Lady Chic |
Gear | SGI Technologies Kerberos/w Hellhound X3, Range Upgrade, Insulated Wiring, KRASH Barrier, Hardened Circuitry, Swifty Clean, and Snaketrap, Airhypo/w Sixgun, Computer, Agent, Memory Chips, Kirama Advanced Deck/w Crunch Whistle, DNA Lock, Armor, Sword, and Range Upgrade |
Ammo | X10 Armor Piercing Arrows |
Cash | 400 |
Housing | Studio Apartment |
Rent | |
Lifestyle | Kibble |
Notes |