Level | 3 (0/2700 XP for level-up) |
Background | Outlander |
Size | Medium |
Species | Wood-elf |
Subclass | Gloomstalker |
Level | 3 |
Hit dice | 3/3 |
1d10+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Heavy Crossbow | +5 | DEX | 1d10+3 | Piercing | ||
Properties: Range 100/400; Bolt, Heavy, Loading, Two-Handed | Push | |||||
Shortsword | +5 | DEX | 1d6+3 | Piercing | ||
Properties: Finesse, Light | Vex | |||||
Scimitar | +5 | DEX | 1D6+3 | Slashing | ||
Properties: Finesse, Light | Nick |
W | T | Armor | AC | D | Properties |
---|---|---|---|---|---|
Studded Leather | 15 |
P/E | Bonus | Skill | Abi |
---|---|---|---|
+5 | Acrobatics | DEX | |
+5 | Animal Handling | WIS | |
+0 | Arcana | INT | |
+1 | Athletics | STR | |
-1 | Deception | CHA | |
+0 | History | INT | |
+3 | Insight | WIS | |
-1 | Intimidation | CHA | |
+2 | Investigation | INT | |
+5 | Medicine | WIS | |
+2 | Nature | INT | |
+7 | Perception | WIS | |
-1 | Performance | CHA | |
-1 | Persuasion | CHA | |
+0 | Religion | INT | |
+3 | Sleight of Hand | DEX | |
+5 | Stealth | DEX | |
+5 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |