| Name | Thomas Ebenezer Taylor |
|---|---|
| Rads | 0 |
| Age | 34 |
| Species | Human |
| Species Traits | Luck 11/11 |
| Homeworld | American Arm/Hermes |
| Pension | |
|---|---|
| Debt | |
| Cash On Hand | 18084 |
| Monthly Ship Payments | |
| Living Cost |
| strength | dexterity | endurance | |||
|---|---|---|---|---|---|
| +1 | 9 / 9 | +1 | 9 / 9 | +1 | 11 / 11 |
| intellect | education | social | |||
| +3 | 15 / 15 | +1 | 11 / 11 | +1 | 9 / 9 |
| psi | |||||
| +1 | 11 / 11 | ||||
| train skill | Mechanic (24 Weeks): 9 |
|---|---|
| train weeks done | XP: 1 |
| train weeks required | Education (24): 4 |
| train periods done |
| Type | TL | Improvement |
|---|---|---|
| Wrist mounted Neural Jack (PG 22) | 11 | +1 Gun; +1 Initiative; +2 On skills |
| Subdermatalk (PG 20) | 10 | 15km Range |
| Eyes (PG 25) | 12 | Color Enhancement; +1 Recon; Data Display; Flash Proof; Low Light; Subtlety; Telescopic Vision; Thermal Imaging |
| Neural Bridge (PG 22) | 12 | |
| Subdermacomp BW/3 (PG 19) | 11 | |
| Pan Controller (PG 19) | 10 | |
| Neural sheathing (PG 21) | 11 | Dex +3; Fast Metabolism (Init +1) |
| Blood Clotting Agent (BCA) (PG 35) | 11 | Symbiont; -1 damage from wounds. |
| Type | TL | Rng. | Dmg. | KG | # | Traits |
|---|---|---|---|---|---|---|
| Restraint Carbine Stun Rifle (PG 79) | 10 | 60 | 3D+2 | 5 | 15 | Stun, Auto 3, Zero-G, Link, Mags (Lv15) x 5 |
| M-2 Assault Rifle (PG 63) | 10 | 500 | 4D | 3.4 | 30 | AP 5, Auto 3, Scope; Laser Sight; Link; Bipod; Mag x 3 |
| Modell-6 Pistol (PG 68) | 11 | 40 | 3D | 1 | 22 | AP 4, Link; Laser Sight; Mags x 3 |
| M-20 Autopistol (Tools 141) | 11 | 70 | 4D+2 | 1.9 | 10 | Laser Sight; Link; Mags x 3 |
| Ceramic Knife (PG 58) | 10 | Melee | 3D | 1 | - | AP 2 |
| M-4 Gauss AR (Tools 156)) | 12 | 480 | 4D | 6 | 20 | AP 5; Auto 6; Scope; Laser Sight; Link; Bipod; Barrel Ext; Smart Grenade Mod(+2, PG 82) |
| HEAP Grenade (PG 80) | 12 | 360 | 6D | 2.2 | 3 | AP 10; Integrated in M-4 Gauss AR |
| HE Grenade (PG 80) | 12 | 360 | 6D | 2.2 | 3 | Blast 6; Integrated in M-4 Gauss AR |
| Type | Rad | Prot. | KG | Options |
|---|---|---|---|---|
| Armored Jacket w/Protective Vest | 0 | +6/+9 | 3 | PG 83 |
| Protective Vest | 0 | +5 | 1 | PG 83; Hidden under clothes |
| Guderian V4 NBC Armored Suit W/Protective Vest | 350 | +7/+10 | 22 | Custom; Self Sealing; |
| Admin | 1 |
|---|---|
| Advocate | 0 |
| Animals: | - |
| Animals: | - |
| Animals: | - |
| Athletics (Dex) | 1 |
| Athletics: | 0 |
| Athletics: | 0 |
| Art: | - |
| Art: | - |
| Art: | - |
| Astrogation | 0 |
| Broker | - |
| Carouse | - |
| Deception | 1 |
| Diplomat | - |
| Drive: | 0 |
| Drive: | 0 |
| Electronics (Sensors) | 1 |
| Electronics (Computers) | 1 |
| Electronics: | 0 |
| Engineer (Stutterwarp) | 0 |
| Engineer: | 0 |
| Engineer: | 0 |
|---|---|
| Explosives | - |
| Flyer: | - |
| Flyer: | - |
| Flyer: | - |
| Gambler | - |
| Gunner: | 0 |
| Gunner: | 0 |
| Gun Combat (Energy) | 1 |
| Gun Combat (Slug) | 1 |
| Gun Combat: | 0 |
| Heavy Weapons: | - |
| Heavy Weapons: | - |
| Investigate | - |
| Jack of all Trades | - |
| Language: | - |
| Language: | - |
| Language: | - |
| Leadership | 2 |
| Mechanic | 2 |
| Medic | 0 |
| Melee (Blade) | 1 |
| Melee: | 0 |
| Navigation | 1 |
|---|---|
| Persuade | - |
| Pilot: | 0 |
| Pilot: | 0 |
| Pilot: | 0 |
| Profession: | - |
| Profession: | - |
| Profession: | - |
| Recon | 1 |
| Science (Robotics) | 2 |
| Science: | 0 |
| Science: | 0 |
| Seafarer: | - |
| Seafarer: | - |
| Stealth | 1 |
| Steward | - |
| Streetwise | 0 |
| Survival | 0 |
| Tactics: | - |
| Tactics: | - |
| Vacc Suit | 0 |
| - | |
| - | |
| - |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!