| characteristic | amount |
|---|---|
| hitpoints | 8+3 |
| armor class | 11+1 |
| speed | 30 feet |
| stat's | amount | modifier | proficiency |
|---|---|---|---|
| strength | 12 | +1 | +0 |
| constitution | 16 | +3 | +0 |
| dexterity | 13 | +1 | +0 |
| intelligence | 7 | -2 | +0 |
| wisdom | 14 | +2 | +2 |
| charisma | 18 | +4 | +2 |
| stat's | modifier | proficiency |
|---|---|---|
| Acrobatics | +1 | +0 |
| Animal Handling | +2 | +0 |
| Arcana | -2 | +0 |
| Athletics | +1 | +0 |
| Deception | +4 | +2 |
| History | -2 | +2 |
| Insight | +2 | +0 |
| Intimidation | +4 | +2 |
| Investigation | -2 | +0 |
| Medicine | +2 | +0 |
| Nature | +2 | +0 |
| Perception | +2 | +2 |
| performance | +4 | +0 |
| persuasion | +4 | +2 |
| Religion | -2 | +0 |
| Sleight of hand | +1 | +2 |
| Stealth | +1 | +0 |
| Survival | +2 | +0 |
Speed. Your base walking speed is 30 feet. Darkvision. Thanks to your elf blood, you have superior vision in dark and dim conditions. You can see in dim light within 60 feet o f you as if it w ere bright light, and in darkness as if it were dim light. You can’t discern color in darkness, only shades o f gray. Fey Ancestry. You have advantage on saving throws against being charmed, and magic can’t put you to sleep.
height: 4,3 feet weight: 55 pounds
| Level | XP | Abilities |
|---|---|---|
| 1 | 0 | archfey warlock |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!