Vega Star System
The White Giant and the site of the First Landing is the homeworld of all Humans.
Vega is the home world star of the Reach. Vega Prime is the capital of the Reach and the headquarters of the Accord (United Stellar States Accord) and of course the Senate, the ruling body of the Reach. The whole star system has a population of 15 billion humans.
Name | Type | Population | Moons | Distance (AU) |
---|---|---|---|---|
Vega I | Desert | 1.2b | 0 | 0.3 AU |
Vega II | Ocean | 1.5b | 3 | 0.6 AU |
Vega Prime | Continental | 3.5b | 1 | 1 AU |
Vega IV | Continental | 0.5b | 2 | 1.4 AU |
Vega V | Lava planet | - | 9 | 5 AU |
Vega VI | Gas Giant | - | 34 | 12 AU |
Vega VII | Gas Giant | - | 12 and Rings | 25 AU |
Vega VIII | Ice Giant | - | 2 Sets of Rings | 30 AU |
Vega IX | Toxic | - | 4 | 35 AU |
Vega X | Ice Giant | - | 52 | 40 AU |
Vega XI | Barren, Frozen | 100mil | 0 | 55 AU |
Comments