Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Xardorok Sunblight | monster medium large | ||
Tashlyn Yafeera | npc medium | ||
Nass Lantomir's Ghost | npc medium | ||
Avarice | npc medium | ||
Vellynne Harpell NLS8 | npc medium | ||
Vellynne Harpell NLS10 | npc medium | ||
Malachai Vex | monster medium | ||
Kendra Lorrimor | |||
Salt Beard Buccaneer | |||
Salt Beard Gunner | Evil Pirate | ||
Ulong | |||
Shadowmist | |||
Troop: Hawkmoor Guard | |||
Daemon, Thanadaemon | Pathfinder Daemon Monster CR-13 outsider | ||
Demon, Glabrezu | Pathfinder Demon Monster CR-13 outsider | ||
Intellect Devourer | Pathfinder monster CR-8 | ||
Clockwork Guardian | Pathfinder monster construct medium CR-8 clockwork | ||
Golem, Wood | Pathfinder monster construct medium CR-6 | ||
Fungus, Cerebric | Pathfinder monster plant medium CR-3 | ||
Dunora Kegfury | |||
Troll Berserker | Troll CR-9 Giant | ||
Troll | Troll CR-5 Giant | ||
Quasi-Human | |||
Contessa Lrilatha | |||
Trapper | |||
Fleshwarped Flesh Golem, Advanced | |||
Fleshwarped Flesh Golem | |||
Shambling Cheese | monster abomination cheese ooze golem cr7 | ||
Baldrek (Celestial Heavy Pegasus) | Druid Ranger Hunter Drifa Asleifdottir Valkrie | ||
Gruamgully Troll | |||
Creature of Chaos That Must Not Be Named (Beholder) | |||
Pegasus | Pegasus Magical Beast | ||
Drevoraz Kabran | aquatic goblinoid humanoid NPC | ||
Brissa Santos | human humanoid NPC | ||
Petrifying Spirit | |||
Ock'n | |||
Ladder Clown | humanoid evil clown | ||
Derf the raven | Raven Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Bone Mech | |||
Constance | |||
Northern Worg | Evil Wolf | ||
Brass Horn Barbarian | |||
Vaast-mogar | verastirpe | ||
Temnane | evil human witch tyrosian infiltrators | ||
Vaastinar della vera stirpe | verastirpe | ||
Vaast-las della vera stirpe | verastirpe | ||
Seamus | |||
Krampus | Evil Outsider Fiend 1e CR 13 | ||
Greenblood Footer 0 | |||
Greenblood Footer I | |||
Greenblood Tribe Hero | |||
Greenblood Huntchief | |||
Greenblood Tribesman III | |||
Cavaliere dell'Ordine Aureo | dalmasca | ||
Greenblood Tribesman II | |||
Segugio Dalmascano | dalmasca | ||
Grancacciatore Dalmascano | dalmasca | ||
Cacciatore di Maghi Dalmascano | dalmasca | ||
Destriero della Legione | concordat | ||
Scout della Legione | concordat | ||
Cavaliere della Legione | concordat | ||
Greenblood Tribesman I | |||
Greenblood Tribesman 0 | |||
Stregone da Battaglia della Legione | concordat | ||
Legato del Concordato | concordat | ||
Decano della Legione | concordat | ||
Legionario Veterano | concordat | ||
Legionario Novizio | concordat | ||
Scout Templare | templar | ||
Drake, Fire | dragon drake CR 3 bestiary Pathfinder | ||
Herd Animal, Ram | herd animal animal bestiary CR 1 | ||
Herd Animal, Sheep | herd animal animal bestiary CR 1 | ||
Dire Ram | animal bestiary Pathfinder CR 4 | ||
Nightcaller | neutral evil bestiary magical beast nocturnal pathfinder | ||
Ankheg | magical beast CR 3 insect | ||
Bristle Boar | bestiary CR 3 animal hills plains | ||
Ufficiale dei Templari | templar | ||
Chierico dei Templari | templar | ||
Bloodhunter dei Templari | templar | ||
Templare | templar | ||
Scudiero dei Templari | templari | ||
Rat Swarm | SRD Pathfinder Creature Animal Swarm CR 2 | ||
Dire Rat, Mutant | Dire Rat Pathfinder 1e CR 1/3 True Neutral Small Animal | ||
Assassin Vine | |||
Vorghund | |||
Mistress Of Torment | |||
Carrion Bat | |||
Giant Acuminata Tree | |||
Rock Lamprey | |||
Rockfish | |||
Vichulkha | |||
Lady Lavinia Vanderboren | human humanoid NPC | ||
Hollow | |||
Reaver Rat | |||
Wyvern Naga Abomination | |||
Mutant Pack Leader | |||
Mutant Brute | |||
Orc Crowd | |||
Orc Lieutenants Trio | |||
Orc Warrior Troop | |||
Drevoraz Kabran | aquatic goblinoid humanoid NPC | ||
Rendercoon | mammal CR 4 racoon blink fog dimension door | ||
Awakened Flame, Colossal | |||
Awakened Flame, Gargantuan | |||
Awakened Flame, Advanced | |||
Awakened Flame, Medium | |||
Awakened Flame, Large | |||
Ursa Fungi, Phycomid | |||
Steelgray Wolf | Steelgray Dire Wolf Pathfinder 1e CR 3 True Neutral Large Animal Elohey | ||
Dire Goblin Goose | |||
Kurgol, Half-orc Friend | humanoid NPC orc | ||
Jilanth Turtoso, Belligerent Gnome | gnome humanoid NPC | ||
Captain Harliss Javell | human humanoid NPC | ||
Steelbacked Manfly | |||
Brissa Santos | human humanoid NPC | ||
Navesh Wyvernsting | elven humanoid NPC | ||
Funia Duud (Sandworm) | |||
Gogmurt | Goblin Rise Of The Runelords Thistletop KTMR | ||
Sebastion - Light Riding Horse | Animal Mount | ||
Trollhound/Egg T. Roll | Trollhound; Schloss Caromarc | ||
Sand soldier | Sand soldier | ||
Nain Rouge | |||
Nature Warden | |||
Greater Hell Bovine | npc villain outsider elohey moo | ||
Fallen's Shadow | |||
Melting Mantis | |||
Purring Otterbear | |||
Soul Child, Young | evil outsider neutral child shapeshifter mimic | ||
Skinpeeled | evil undead humanoid mortic chaotic low level large experimental | ||
Tigrisavra | animal magical beast tiger reptile experimental neutral | ||
Ranch Hand | npc elohey purgatorygulch | ||
Gorebreath the Fleashstripper | Rakshasa monk outsider | ||
Star Kraken, Paralarval | star kraken monster space Toy Soldier Saga | ||
Corvian | Evil Nuetral Undead Ullare | ||
Knuckle/Eminent Shadow | Lawful Evil Human Vigilante | ||
Lexi Strong | Chaotic Human Barbarian | ||
Crash Crazzick | Orc Warpriest | ||
Ibven | Evil Chaotic Familiar | ||
Grogar Crazzick | Chaotic Evil Half-orc Witch | ||
Mizivit Ieya | Lawful Evil Ratfolk Rogue | ||
Woolly Rhinoceros | animal mammal | ||
Child of the Briar | monster plant fey evil tiny midgard bestiary | ||
Banshee | npc pathfinder 1e pathfinder undead canon compliant | ||
Aeteperax | dragon The Dragon&039;s Demand | ||
Crocodile | Animal True Neutral CR 2 | ||
Garlean Citizens' Group Thugs | Garlean Hume Humanoid Lawful Neutral CR 1/3 | ||
Royal Naga | SRD Pathfinder | ||
Spirit Naga | SRD Pathfinder | ||
Hell Bovine | npc villain outsider elohey moo | ||
Giant Zombie | Giant Zombie Pathfinder 1e CR 8 Neutral Evil Huge Undead | ||
Apocalypse Zombie | Apocalypse Zombie Pathfinder 1e CR 2 Neutral Evil Medium Undead | ||
Adult Red Dragon | Adult Red Dragon Pathfinder 1e CR 14 Chaotic Evil Huge Dragon (Fire) | ||
Human Zombie | Human Zombie Pathfinder 1e CR 1/2 Neutral Evil Medium Undead | ||
Giant Anaconda | Snake Giant Anaconda Pathfinder 1e CR 10 True Neutral Gargantuan Animal | ||
Rolling Cabbage | elohey pathfinder monster purgatorygulch plant | ||
Wrong Way | npc elohey companion bee | ||
Werewolf (Human Form) | Werewolf (Humanoid Form) Pathfinder 1e CR 2 Chaotic Evil Medium Humanoid Human Shapechanger | ||
Dryad | Dryad Pathfinder 1e CR 3 Chaotic Good Medium Fey | ||
Giant Bee | Giant Bee Pathfinder 1e CR 1 True Neutral Medium Vermin | ||
Dire Bear (Cave Bear) | Dire Bear Cave Bear Pathfinder 1e CR 7 True Neutral Large Animal | ||
Dire Wolf | Dire Wolf Pathfinder 1e CR 3 True Neutral Large Animal | ||
Dire Ape (Gigantopithecus) | Dire Ape Gigantopithecus Pathfinder 1e CR 3 True Neutral Large Animal | ||
Dire Badger | Dire Badger Pathfinder 1e CR 2 True Neutral Medium Animal | ||
Dire Corby | Dire Corby Pathfinder 1e CR 1 Neutral Evil Medium Monstrous Humanoid | ||
Kobold Bomber | Kobold Bomber Pathfinder 1e CR 1 Lawful Evil Small Humanoid Reptilian | ||
Riding Dog | Riding Dog Pathfinder 1e CR 1 True Neutral Medium Animal | ||
Akata | Akata Pathfinder 1e CR 1 True Neutral Medium Aberration | ||
Dire Rat | Dire Rat Pathfinder 1e CR 1/3 True Neutral Small Animal | ||
Dire Weasel | Dire Weasel Pathfinder 1e CR 3 True Neutral Large Animal | ||
Dire Wolverine | Dire Wolverine Pathfinder 1e CR 4 True Neutral Large Animal | ||
Dire Shark (Megalodon) | Dire Shark Megalodon CR 9 True Neutral Gargantuan Animal Aquatic | ||
Dire Boar (Daeodon) | Dire Boar Daeodon Pathfinder 1e CR 4 True Neutral Large Animal | ||
Dire Lion (Spotted Lion) | Dire Lion Spotted Lion Pathfinder 1e CR 5 True Neutral Large Animal | ||
Dire Bat | Dire Bat Pathfinder 1e CR 2 True Neutral Large Animal | ||
Wolf | Wolf Pathfinder 1e CR 1 True Neutral Medium Animal | ||
Horse | Horse Pathfinder 1e CR 1 True Neutral Large Animal | ||
Kobold | Kobold Pathfinder 1e CR 1/4 Lawful Evil Small Humanoid Reptilian | ||
Gelatinous Cube | Gelatinous Cube Pathfinder 1e CR 3 True Neutral Large Ooze | ||
Mimic | Mimic Pathfinder 1e CR 4 True Neutral Medium Aberration Shapechanger | ||
Akaname | Akaname Pathfinder 1e CR 1 True Neutral Small Aberration | ||
Goblin | Goblin Pathfinder 1e CR 1/3 Neutral Evil Small Humanoid Goblinoid | ||
Tarrasque | Tarrasque Pathfinder 1e CR 25 Chaotic Evil Colossal Magical Beast Spawn of Rovagug | ||
Wallaby | Wallaby Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Tuatara | Tuatara Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Trilobite | Trilobite Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Vermin Aquatic | ||
Thrush | Thrush Pathfinder 1e Familiar CR 1/3 True Neutral Diminutive Animal | ||
Tarsier | Tarsier Pathfinder 1e Familiar CR 1/6 True Neutral Diminutive Animal | ||
Spiny Starfish | Spiny Starfish Pathfinder 1e Familiar CR 1/6 Neutral Tiny Vermin | ||
Sloth | Sloth Pathfinder 1e Familiar CR 1/6 Neutral Tiny Animal | ||
Shimmerwing Dragonfly | Shimmerwing Dragonfly Pathfinder 1e Familiar CR 1/4 Neutral Tiny Vermin | ||
Scarlet Spider | Scarlet Spider Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Vermin | ||
Sawleg Locust | Sawleg Locust Pathfinder 1e Familiar CR 1/4 Neutral Tiny Vermin | ||
Rhamphorhynchus | Rhamphorhynchus Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal | ||
Razor Fern | Razor Fern Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Plant | ||
Ravenous Tumbleweed | Ravenous Tumbleweed Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Plant | ||
Pufferfish | Pufferfish Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Ptarmigan | Ptarmigan Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Popoto Dolphin | Popoto Dolphin Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Platypus | Platypus Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Petrifern | Petrifern Pathfinder 1e Familiar CR 1/6 True Neutral Diminutive Plant | ||
Penguin | Penguin Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Peafowl | Peafowl Pathfinder 1e Familiar CR 1/4 True Neutral Small Animal | ||
Peacock | Peacock Pathfinder 1e Familiar CR 1/4 True Neutral Small Animal | ||
Young Green Dragon | dragon CR 8 large pathfinder 1e | ||
Young Green Dragon | dragon | ||
Otter | Otter Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Meerkat | Meerkat Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Margay Cat | Margay Cat Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Lamprey | Lamprey Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal Aquatic | ||
Koala | Koala Pathfinder 1e Familiar CR 1/4 True Neutral Small Animal | ||
Seal | Seal Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
King Crab | King Crab Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Vermin Aquatic | ||
Jerboa | Jerboa Pathfinder 1e Familiar CR 1/6 True Neutral Diminutive Animal | ||
Ioun Wyrd | Ioun Wyrd Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Construct | ||
Horned Lizard | Horned Lizard Pathfinder 1e Familiar CR 1/6 True Neutral Diminutive Animal | ||
Goat | Goat Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Vampire Squid | Vampire Squid Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal | ||
Red Panda | Red Panda Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal | ||
Krojun | |||
Puffin | Puffin Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Mole | Mole Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Lemming | Lemming Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Kakapo | Kakapo Pathfinder 1e Familiar CR 1/8 True Neutral Tiny Animal | ||
House Centipede | House Centipede Pathfinder 1e Familiar CR 1/8 True Neutral Tiny Vermin | ||
Hedgehog | Hedgehog Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Giant Tardigrade | Giant Tardigrade Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal Aquatic | ||
Raccoon | Raccoon Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal | ||
Pig | Pig Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Squirrel | Squirrel Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Rabbit | Rabbit Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Flying Squirrel | Flying Squirrel Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal | ||
Flying Fox | Flying Fox Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal | ||
Flowering Lattice | Flowering Lattice Pathfinder 1e Familiar CR 1/6 True Neutral Diminutive Plant | ||
Fire Salamander | Fire Salamander Pathfinder 1e Familiar CR 1/3 True Neutral Diminutive Animal | ||
Viper | Viper Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal | ||
Monkey | Monkey Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Lizard | Lizard Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Hawk | Hawk Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal | ||
Fox | Fox Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Raven | Raven Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Rat | Rat Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Owl | Owl Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Animal | ||
Dwarf Caiman | Dwarf Caiman Pathfinder 1e Familiar CR 1/3 True Neutral Small Animal | ||
Weasel | Weasel Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal | ||
Giant Isopod | Giant Isopod Pathfinder 1e Familiar CR 1/8 True Neutral Tiny Vermin Aquatic | ||
Dweomer Cap | Dweomer Cap Pathfinder 1e Familiar CR 1/8 True Neutral Tiny Plant | ||
Leopard Slug | Leopard Slug Pathfinder 1e Familiar CR - True Neutral Diminutive Vermin | ||
Donkey Rat | Donkey Rat Pathfinder 1e Familiar CR 1/4 True Neutral Small Animal | ||
Dodo | Dodo Pathfinder 1e Familiar CR 1/4 True Neutral Small Animal | ||
Creeper Ivy | Creeper Ivy Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Plant | ||
Blue-Ringed Octopus | Blue-ringed Octopus Pathfinder 1e Familiar CR 1/2 True Neutral Tiny Animal (Aquatic) | ||
Bat | Bat Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Armadillo | Armadillo Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Toad | Toad Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Animal | ||
Cockroach | Cockroach Pathfinder 1e Familiar CR 1/8 True Neutral Diminutive Vermin | ||
Arctic Tern | Arctic Tern Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Arctic Hare | Arctic Hare Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Suture Vine | Suture Vine Pathfinder 1e Familiar CR 1/3 True Neutral Tiny Plant | ||
Butterfly/Moth | Butterfly Moth Pathfinder 1e Familiar CR - True Neutral Diminutive Vermin | ||
Archaeopteryx | Archaeopteryx Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Chicken | Chicken Pathfinder 1e Familiar CR 1/6 True Neutral Tiny Animal | ||
Cat | Cat Pathfinder 1e Familiar CR 1/4 True Neutral Tiny Animal | ||
Gnoll | SRD | ||
Master Scourge | |||
Cyclops | humanoid giant creature CR-5 | ||
Shriezyx | creature aberration spider CR-4 | ||
Phase Spider | creature magical beast CR-5 | ||
Lurking Ray, Trapper | aberration underground dungeons CR-8 | ||
Lurking ray, Lurker Above | aberration underground dungeons CR-7 | ||
Winter Hag | Hag monstrous humanoid CR-7 | ||
Abstalar Zantus | cleric sandpoint | ||
Small Lightning Elemental | lightning elemental extraplanar outsider augment summons summon | ||
Craggy Lizardfolk | Neutral Temperate Humanoid Reptilian Medium CR1 | ||
Alfar Aristocrat | elf alfar aristocrat | ||
Goblin Worg | |||
Small Air Elemental | air elemental extraplanar outsider augment summons summon | ||
Emm'Kevirda Hunter | goblin Emm&039;Kevirda hunter | ||
Bar'Tor Tactician | goblin Bar&039;Tor vitalist | ||
Bela'Wani Rogue | goblin Bela&039;Wani rogue | ||
Ip-Ara'dare Lifer | goblin Ip-Ara&039;dare Lifer | ||
Goblin warrior | goblin CR-1/3 | ||
Pyrausta | Creature | ||
Viper | Creature | ||
Fey Drake | Lawful Neutral | ||
Brontosaurus | |||
Brachiosaurus | |||
Amargasaurus | |||
Allosaurus | |||
Ankylosaurus | |||
Osyluth | SRD Pathfinder Creature Outsider Devil CR 9 | ||
Loyal Ram of the Watch | Pathfinder Human Fighter Paladin NPC Lvl 7 CR 6 | ||
Noble of the Watch | Pathfinder Human Paladin Crimson Templar Lvl 10 CR 9 | ||
Infected Zombie | Zombi épidémique | ||
Hobgoblin | pathfinder NPC CR 2 | ||
Gibbering Mouther | SRD Pathfinder Creature aberration CR 5 | ||
Rhen Luval | SRD Pathfinder NPC Caligni Rogue Assassin Lvl-4 CR-7 | ||
Black Pudding | SRD Pathfinder Creature Ooze CR 7 | ||
Gorgon | SRD Pathfinder Creature Magical Beast CR 8 | ||
Giant Spider | SRD Pathfinder Creature Vermin CR 1 | ||
Ettercap | SRD Pathfinder Creature aberration CR 3 | ||
Gray Ooze | SRD Pathfinder Creature Ooze CR 4 | ||
Xenopterid | SRD Pathfinder Creature Vermin CR 7 | ||
Basilisk | SRD Pathfinder Creature Magical Beast CR 5 | ||
Derro | SRD Pathfinder NPC Derro CR-3 | ||
Dark Creeper | SRD Pathfinder NPC Caligni CR-2 | ||
Mummy | SRD Pathfinder Creature Undead CR 5 | ||
Blast Shadow | SRD Pathfinder Creature Undead Fire CR 5 | ||
Bat Swarm | SRD Pathfinder Creature Animal Swarm CR 2 | ||
Skeletal Archer | Pathfinder Undead NPC Lvl-1 CR-1/3 | ||
Iron Cobra | SRD Pathfinder Creature Construct CR-3 | ||
Wight | SRD Pathfinder Creature Undead CR 3 | ||
Flapping Head | SRD Pathfinder Creature Undead CR 1 | ||
Crypt Thing | SRD Pathfinder Creature Undead CR 5 | ||
Dark Stalker | SRD Pathfinder NPC Caligni CR-4 | ||
Ochre Jelly | SRD Pathfinder Creature Undead CR 5 | ||
Tomb Raid Orc | SRD Pathfinder Orc NPC Warrior Lvl-1 CR-1/3 | ||
Tomb Raid Ogre | Pathfinder Ogre NPC CR-3 | ||
Orcish Ghoul | SRD Pathfinder Orc NPC Warrior Undead Lvl-1 CR-1/2 | ||
Shadow | SRD Pathfinder Creature Undead CR 3 | ||
Zombie Orc | SRD Pathfinder Orc NPC zombie undead CR-1/4 | ||
River-Lion Marksman | Pathfinder Human Fighter NPC CR-4 Lvl-5 | ||
Clockwork Gunslinger | SRD Pathfinder Creature Construct Clockwork CR-7 | ||
River-Lion | Pathfinder Human Fighter NPC CR-4 Lvl-5 | ||
River-Lion Sergeant | Pathfinder Human Fighter NPC CR-6 Lvl-7 | ||
Clockwork Soldier | SRD Pathfinder Creature Construct Clockwork CR-6 | ||
Stone Giant (Rawk unz) | SRD Pathfinder Creature Rawk unz CR-8 | ||
Guvner Praetor Initiate | Pathfinder Human Wizard Praetor NPC CR-9 Lvl-10 | ||
Legion Measure of the Harmonium | Pathfinder Archon Harmonium Measure Lvl-1 CR-9 | ||
Erinys Mercykiller | Pathfinder Baatetzu Mercykiller CR-9 | ||
River-Lions Captain | Pathfinder Human Fighter NPC CR-7 Lvl-8 | ||
Novice Wandering Duelist | Pathfinder Human Fighter Duelist NPC CR-6 Lvl-7 | ||
‘Ule Nadrath’ Novice | Pathfinder Human Rogue Assassin NPC Lvl-6 CL-5 | ||
Tavic Thief | Pathfinder Human Rouge NPC Lvl-3 CL-2 | ||
Tavic Thug | Pathfinder Human Rogue Lvl-1 CR-1/2 | ||
Sslann Initiate of Essyliss | Pathfinder Sslann Cleric NPC CR-6 Lvl-5 | ||
Viper of Essylliss | Pathfinder Viper Animal Companion Lvl-3 CR-2 | ||
Sslann Pack Brute | Pathfinder Sslann Fighter NPC CR-4 Lvl-3 | ||
Sslann Hunter | SRD Pathfinder NPC Sslann Warrior CR 1 | ||
Village Militia Sergeant | Pathfinder Human Fighter NPC CR-4 Lvl-5 | ||
Common Brawler | Pathfinder Human Warrior NPC CR 1/3 Lvl 1 | ||
Freeknight's Mount | Pathfinder Horse Animal Companion CR 8 | ||
Elvish Confederate Freeknight | Pathfinder Elf Paladin Knight Protector NPC CR-8 Lvl-9 | ||
Larethian Paladin's Mount | Pathfinder Horse Animal Companion CR 6 | ||
Stephon Kelven | Pathfinder Human Aristocrat CR-3 Lvl-5 | ||
Mandiver Oshlake | Pathfinder Human Aristocrat CR-3 Lvl-5 | ||
Threel Brothers | Pathfinder Human Aristocrat NPC CR-1 Lvl-3 | ||
Common Ogre | Pathfinder Ogre NPC CR-3 | ||
Common Orc | SRD Pathfinder Orc NPC Warrior Lvl-1 CR-1/3 | ||
Clockwork Parasite | Pathfinder Construct Creature CR 2 | ||
Jurlgam Jurlgamson | Pathfinder Hill Giant Fighter NPC CR-5 Lvl-5 | ||
Deinonychus | srd pathfinder | ||
Guardians of the Mind Dice | Homebrew Pathfinder | ||
Centi-Peder | familiar | ||
Talented Law-Spear Sergeant | Pathfinder Human Fighter NPC CR-6 Lvl-7 | ||
Grig | fey monster summoned creature | ||
Law-Spear | Pathfinder Human Warrior NPC CR 3 Lvl 5 | ||
Elk | animal monster | ||
Akata | Summoned Creature monster | ||
Talented Law-Spear | Pathfinder Human Fighter NPC CR-4 Lvl-5 | ||
Talented Law-Spear Corporal | Pathfinder Human Fighter NPC CR-2 Lvl-3 | ||
Law-Spear elite Recruit | Pathfinder Human Fighter NPC CR-1/2 Lvl-1 | ||
Law-Spear Recruit | Pathfinder Human Warrior NPC CR-1/3 Lvl-1 | ||
Simon Tenderloins (Lvl 3) | Pathfinder Half-Elf Bard NPC CR-2 Lvl-3 | ||
Mar'ia Lutharian (Lvl 3) | Pathfinder Half-elf Ranger NPC CR-2 Lvl 3 | ||
Giant Clockwork Eagle | Pathfinder Construct Creature CR-4 | ||
Arbiter | Pathfinder Lawful Outsider CR-2 | ||
Warden's Jailer | 3rd party Pathfinder Construct CR-3 | ||
Aragorn Gloryhilt (Lvl 3) | Pathfinder Aasimar Paladin NPC CR-3 Lvl 3 | ||
Goblin Druid 4 | goblin | ||
Clockwork Servant | SRD Pathfinder Clockwork Construct CR-2 LN | ||
Sarpedon | pathfinder creature monster serpentfolk sarpedon snake snake people | ||
Goblin Spider-Rider | goblin | ||
Burning Plague Rat | SRD Pathfinder Creature CR 1/4 | ||
Giant Spider | Creature Vermin CR-1 | ||
Jakk Tornclaw | Pathfinder Orc Cleric NPC CR-4 | ||
Johannas Engleher | Pathfinder Human Ranger NPC CR-9 | ||
Sheldon Feldspar | Pathfinder Human Fighter NPC CR-2 | ||
Arriana Feldspar | Pathfinder Human Expert NPC CR-2 | ||
Father Stephan | Pathfinder Elf Cleric NPC CR-2 | ||
Medium Mannequin | Pathfinder Construct Creature CR-2 | ||
Guard of the Engleher Watch | SRD Pathfinder NPC Human Warrior CR 1 | ||
Human Zombie | SRD Pathfinder Undead Creature CR 1/2 | ||
Weasel, Dire | SRD Pathfinder Creature CR 3 | ||
Sczarni Thugs |